Arizona — PPP Loan Data
169,242 approved loans · $12.39B total · 91.1% forgiven
Arizona ranked among the states receiving PPP assistance during the COVID-19 pandemic. In total, the SBA approved 169,242 loans totaling $12.39B to businesses and organizations across the state. The average loan size was $73,192.
Of all approved loans, 154,198 — or 91.1% — received SBA forgiveness totaling $11.87B. Forgiveness means the borrower was not required to repay that portion, having met the program's requirements for maintaining payroll and using funds for qualified expenses such as rent, utilities, and mortgage interest.
Among the largest recipients in Arizona were SFE HOLDINGS, LLC ($10,000,000), NAVAJO TRIBAL UTILITY AUTHORITY ($10,000,000), and HOME HEALTH AGENCY - ARIZONA, LLC ($10,000,000).
Borrowers in Arizona reported retaining 1,576,891 jobs through the program, though job counts are self-reported and were not independently verified at the time of application. The state's businesses spanned a wide range of industries, from construction and hospitality to professional services and health care.
The most active industry in Arizona by loan count was Personal Care Services with 11,814 loans totaling $245.0M. This was followed by Accommodation and Food Services (7,216 loans).
The most active lender in Arizona was JPMORGAN CHASE BANK, which originated 17,185 loans worth $1.66B. The top 10 lenders collectively handled a significant portion of the state's total loan volume, reflecting the role of large national banks as primary conduits for PPP funds.
Loans under $150,000 — which make up the majority of loan count — have borrower names withheld under FOIA Exemption 6. Only the approximately 0.0% of loans at or above that threshold have named recipients publicly disclosed.
Top Cities in Arizona
| City | Loans | Total Approved | Forgiveness Rate |
|---|---|---|---|
| PHOENIX | 43,519 | $3.64B | 88.5% |
| SCOTTSDALE | 17,773 | $1.67B | 95.6% |
| TUCSON | 17,443 | $1.32B | 92.9% |
| MESA | 12,179 | $867.0M | 91.2% |
| CHANDLER | 8,200 | $586.7M | 92.2% |
| GILBERT | 7,382 | $501.0M | 93.9% |
| TEMPE | 7,254 | $732.4M | 91.3% |
| GLENDALE | 6,984 | $334.8M | 86.4% |
| PEORIA | 4,154 | $231.2M | 92.0% |
| FLAGSTAFF | 2,444 | $182.4M | 96.3% |
| SURPRISE | 2,381 | $103.4M | 88.4% |
| YUMA | 2,165 | $182.2M | 92.4% |
| GOODYEAR | 1,957 | $90.0M | 88.8% |
| PRESCOTT | 1,953 | $137.2M | 96.0% |
| AVONDALE | 1,763 | $77.4M | 83.9% |
| QUEEN CREEK | 1,587 | $71.0M | 92.3% |
| BUCKEYE | 1,379 | $60.9M | 86.9% |
| LAKE HAVASU CITY | 1,363 | $75.0M | 95.7% |
| MARICOPA | 1,314 | $32.8M | 81.6% |
| LAVEEN | 1,165 | $29.6M | 81.2% |
| CAVE CREEK | 1,103 | $50.8M | 95.3% |
| SEDONA | 1,050 | $59.9M | 96.4% |
| CASA GRANDE | 995 | $49.1M | 88.2% |
| SAN TAN VALLEY | 970 | $26.7M | 89.9% |
| SIERRA VISTA | 811 | $46.6M | 92.2% |
Top Industries
| Industry | Loans | Total |
|---|---|---|
| Personal Care Services | 11,814 | $245.0M |
| Accommodation and Food Services | 7,216 | $1.03B |
| Management, Scientific, and Technical Consulting Services | 5,970 | $280.2M |
| Offices of Real Estate Agents and Brokers | 5,741 | $127.3M |
| Services to Buildings and Dwellings | 4,938 | $238.8M |
| Residential Building Construction | 4,366 | $213.7M |
| Other Personal Services | 4,174 | $122.3M |
| Offices of Physicians | 4,111 | $537.8M |
| Offices of Other Health Practitioners | 3,737 | $193.2M |
| Other Miscellaneous Retailers | 3,619 | $189.7M |
Top Lenders
| Lender | Loans | Total |
|---|---|---|
| JPMORGAN CHASE BANK | 17,185 | $1.66B |
| BANK OF AMERICA | 11,702 | $674.5M |
| WELLS FARGO BANK | 10,677 | $552.4M |
| PRESTAMOS CDFI | 9,508 | $153.2M |
| ZIONS BANK | 8,328 | $951.6M |
| CROSS RIVER BANK | 7,517 | $236.8M |
| CAPITAL PLUS FINANCIAL | 7,231 | $108.4M |
| MIDFIRST BANK | 5,926 | $593.2M |
| HARVEST SMALL BUSINESS FINANCE | 5,582 | $133.4M |
| BENWORTH CAPITAL | 4,310 | $65.6M |
Largest Named Recipients in Arizona
Showing loans ≥ $150,000 with publicly disclosed borrower names.