Colorado — PPP Loan Data
192,267 approved loans · $15.06B total · 95.9% forgiven
Colorado ranked among the states receiving PPP assistance during the COVID-19 pandemic. In total, the SBA approved 192,267 loans totaling $15.06B to businesses and organizations across the state. The average loan size was $78,330.
Of all approved loans, 184,417 — or 95.9% — received SBA forgiveness totaling $14.67B. Forgiveness means the borrower was not required to repay that portion, having met the program's requirements for maintaining payroll and using funds for qualified expenses such as rent, utilities, and mortgage interest.
Among the largest recipients in Colorado were SERVICE SYSTEMS ASSOCIATES, INC. ($10,000,000), GOODWILL OF COLORADO ($10,000,000), and THE WESTERN SUGAR COOPERATIVE ($10,000,000).
Borrowers in Colorado reported retaining 1,643,663 jobs through the program, though job counts are self-reported and were not independently verified at the time of application. The state's businesses spanned a wide range of industries, from construction and hospitality to professional services and health care.
The most active industry in Colorado by loan count was Accommodation and Food Services with 9,404 loans totaling $1.40B. This was followed by Personal Care Services (7,698 loans).
The most active lender in Colorado was FIRSTBANK, which originated 18,684 loans worth $1.39B. The top 10 lenders collectively handled a significant portion of the state's total loan volume, reflecting the role of large national banks as primary conduits for PPP funds.
Loans under $150,000 — which make up the majority of loan count — have borrower names withheld under FOIA Exemption 6. Only the approximately 0.0% of loans at or above that threshold have named recipients publicly disclosed.
Top Cities in Colorado
| City | Loans | Total Approved | Forgiveness Rate |
|---|---|---|---|
| DENVER | 33,767 | $3.50B | 94.5% |
| COLORADO SPRINGS | 13,416 | $1.12B | 94.5% |
| AURORA | 10,154 | $514.9M | 91.3% |
| BOULDER | 7,502 | $733.3M | 97.3% |
| FORT COLLINS | 6,755 | $517.2M | 97.7% |
| LITTLETON | 5,918 | $453.8M | 96.3% |
| LAKEWOOD | 4,570 | $372.5M | 95.4% |
| ENGLEWOOD | 4,153 | $681.0M | 96.1% |
| CENTENNIAL | 4,035 | $336.6M | 95.7% |
| LONGMONT | 3,777 | $256.4M | 96.7% |
| ARVADA | 3,342 | $251.4M | 95.5% |
| GRAND JUNCTION | 3,226 | $288.7M | 97.7% |
| PARKER | 2,916 | $162.8M | 95.7% |
| LOVELAND | 2,916 | $226.9M | 97.6% |
| GREELEY | 2,649 | $239.1M | 96.0% |
| BROOMFIELD | 2,525 | $235.0M | 95.8% |
| CASTLE ROCK | 2,440 | $127.8M | 96.0% |
| PUEBLO | 2,408 | $181.1M | 93.9% |
| WESTMINSTER | 2,364 | $171.4M | 95.0% |
| DURANGO | 2,336 | $160.7M | 98.1% |
| GOLDEN | 2,333 | $266.1M | 97.4% |
| THORNTON | 2,234 | $117.1M | 92.7% |
| HIGHLANDS RANCH | 2,068 | $116.3M | 96.0% |
| GREENWOOD VILLAGE | 1,874 | $288.7M | 96.9% |
| STEAMBOAT SPRINGS | 1,612 | $99.0M | 98.0% |
Top Industries
| Industry | Loans | Total |
|---|---|---|
| Accommodation and Food Services | 9,404 | $1.40B |
| Personal Care Services | 7,698 | $207.9M |
| Management, Scientific, and Technical Consulting Services | 7,565 | $384.8M |
| Offices of Real Estate Agents and Brokers | 6,692 | $157.0M |
| Residential Building Construction | 6,070 | $268.1M |
| Offices of Other Health Practitioners | 5,647 | $197.3M |
| Services to Buildings and Dwellings | 4,328 | $236.0M |
| Other Professional, Scientific, and Technical Services | 4,253 | $210.7M |
| Cattle Ranching and Farming | 4,034 | $94.5M |
| Building Equipment Contractors | 3,865 | $506.8M |
Top Lenders
| Lender | Loans | Total |
|---|---|---|
| FIRSTBANK | 18,684 | $1.39B |
| U.S. BANK | 11,590 | $637.1M |
| WELLS FARGO BANK | 10,985 | $449.7M |
| JPMORGAN CHASE BANK | 10,406 | $900.7M |
| BANK OF COLORADO | 7,493 | $632.8M |
| ALPINE BANK | 6,044 | $458.6M |
| ZIONS BANK | 6,020 | $686.8M |
| CROSS RIVER BANK | 5,340 | $167.7M |
| BMO BANK | 3,649 | $331.3M |
| KEYBANK | 3,623 | $474.7M |
Largest Named Recipients in Colorado
Showing loans ≥ $150,000 with publicly disclosed borrower names.