Delaware — PPP Loan Data
27,734 approved loans · $2.26B total · 89.7% forgiven
Delaware ranked among the states receiving PPP assistance during the COVID-19 pandemic. In total, the SBA approved 27,734 loans totaling $2.26B to businesses and organizations across the state. The average loan size was $81,477.
Of all approved loans, 24,868 — or 89.7% — received SBA forgiveness totaling $2.17B. Forgiveness means the borrower was not required to repay that portion, having met the program's requirements for maintaining payroll and using funds for qualified expenses such as rent, utilities, and mortgage interest.
Among the largest recipients in Delaware were CONNECTIONS COMMUNITY ($10,000,000), IRON HILL BREWERY, LLC ($8,392,200), and 47TH AND 7TH LLC ($7,986,873).
Borrowers in Delaware reported retaining 258,065 jobs through the program, though job counts are self-reported and were not independently verified at the time of application. The state's businesses spanned a wide range of industries, from construction and hospitality to professional services and health care.
The most active industry in Delaware by loan count was Personal Care Services with 1,902 loans totaling $43.4M. This was followed by Accommodation and Food Services (1,515 loans).
The most active lender in Delaware was MANUFACTURERS AND TRADERS TRUST, which originated 3,021 loans worth $394.9M. The top 10 lenders collectively handled a significant portion of the state's total loan volume, reflecting the role of large national banks as primary conduits for PPP funds.
Loans under $150,000 — which make up the majority of loan count — have borrower names withheld under FOIA Exemption 6. Only the approximately 0.1% of loans at or above that threshold have named recipients publicly disclosed.
Top Cities in Delaware
| City | Loans | Total Approved | Forgiveness Rate |
|---|---|---|---|
| WILMINGTON | 8,077 | $792.9M | 87.4% |
| NEWARK | 3,752 | $361.2M | 89.8% |
| DOVER | 2,082 | $160.6M | 88.1% |
| NEW CASTLE | 1,918 | $198.7M | 85.1% |
| MIDDLETOWN | 1,195 | $52.4M | 89.0% |
| BEAR | 1,115 | $50.9M | 86.4% |
| LEWES | 969 | $65.9M | 96.7% |
| REHOBOTH BEACH | 875 | $80.7M | 95.9% |
| SMYRNA | 608 | $29.1M | 89.1% |
| SEAFORD | 518 | $30.7M | 91.9% |
| HOCKESSIN | 488 | $34.2M | 96.7% |
| MILFORD | 477 | $35.7M | 92.0% |
| CLAYMONT | 466 | $21.4M | 87.1% |
| MILLSBORO | 465 | $26.4M | 92.3% |
| GEORGETOWN | 388 | $40.2M | 97.2% |
| MILTON | 275 | $16.5M | 93.8% |
| LAUREL | 264 | $19.6M | 94.3% |
| TOWNSEND | 258 | $7.7M | 89.1% |
| SELBYVILLE | 252 | $17.2M | 97.6% |
| HARRINGTON | 214 | $12.4M | 88.3% |
| BRIDGEVILLE | 193 | $14.3M | 93.8% |
| OCEAN VIEW | 189 | $8.9M | 97.9% |
| FELTON | 176 | $5.6M | 89.2% |
| BETHANY BEACH | 172 | $17.9M | 95.9% |
| FRANKFORD | 160 | $7.6M | 98.1% |
Top Industries
| Industry | Loans | Total |
|---|---|---|
| Personal Care Services | 1,902 | $43.4M |
| Accommodation and Food Services | 1,515 | $192.8M |
| Services to Buildings and Dwellings | 953 | $42.5M |
| Residential Building Construction | 858 | $42.7M |
| Other Personal Services | 817 | $27.9M |
| Management, Scientific, and Technical Consulting Services | 796 | $45.3M |
| Other Miscellaneous Retailers | 777 | $42.2M |
| Offices of Real Estate Agents and Brokers | 596 | $17.6M |
| Other Professional, Scientific, and Technical Services | 572 | $29.0M |
| Offices of Physicians | 563 | $111.2M |
Top Lenders
| Lender | Loans | Total |
|---|---|---|
| MANUFACTURERS AND TRADERS TRUST | 3,021 | $394.9M |
| WILMINGTON SAVINGS FUND SOCIETY | 2,239 | $407.8M |
| PNC BANK | 1,803 | $207.3M |
| PRESTAMOS CDFI | 1,465 | $21.5M |
| TD BANK | 1,370 | $125.0M |
| CITIZENS BANK | 1,263 | $90.8M |
| NORTHEAST BANK | 1,064 | $146.0M |
| CROSS RIVER BANK | 1,016 | $33.0M |
| CAPITAL PLUS FINANCIAL | 956 | $14.3M |
| HARVEST SMALL BUSINESS FINANCE | 955 | $16.4M |
Largest Named Recipients in Delaware
Showing loans ≥ $150,000 with publicly disclosed borrower names.