Georgia — PPP Loan Data
553,311 approved loans · $24.88B total · 86.4% forgiven
Georgia ranked among the states receiving PPP assistance during the COVID-19 pandemic. In total, the SBA approved 553,311 loans totaling $24.88B to businesses and organizations across the state. The average loan size was $44,957.
Of all approved loans, 478,110 — or 86.4% — received SBA forgiveness totaling $23.04B. Forgiveness means the borrower was not required to repay that portion, having met the program's requirements for maintaining payroll and using funds for qualified expenses such as rent, utilities, and mortgage interest.
Among the largest recipients in Georgia were NEIGHBORHOOD RESTAURANT PARTNERS FLORIDA LLC ($10,000,000), ATLANTA RESTAURANT PARTNERS, LLC ($10,000,000), and MCCALLA RAYMER LEIBERT PIERCE, LLC ($10,000,000).
Borrowers in Georgia reported retaining 2,729,012 jobs through the program, though job counts are self-reported and were not independently verified at the time of application. The state's businesses spanned a wide range of industries, from construction and hospitality to professional services and health care.
The most active industry in Georgia by loan count was Personal Care Services with 65,397 loans totaling $1.14B. This was followed by Services to Buildings and Dwellings (25,654 loans).
The most active lender in Georgia was PRESTAMOS CDFI, which originated 52,037 loans worth $835.6M. The top 10 lenders collectively handled a significant portion of the state's total loan volume, reflecting the role of large national banks as primary conduits for PPP funds.
Loans under $150,000 — which make up the majority of loan count — have borrower names withheld under FOIA Exemption 6. Only the approximately 0.0% of loans at or above that threshold have named recipients publicly disclosed.
Top Cities in Georgia
| City | Loans | Total Approved | Forgiveness Rate |
|---|---|---|---|
| ATLANTA | 85,615 | $5.16B | 84.5% |
| MARIETTA | 17,042 | $897.0M | 89.1% |
| LAWRENCEVILLE | 15,219 | $482.0M | 86.5% |
| DECATUR | 14,990 | $426.6M | 81.7% |
| LITHONIA | 10,763 | $224.9M | 80.1% |
| SAVANNAH | 10,563 | $608.6M | 88.4% |
| MACON | 10,510 | $449.7M | 83.1% |
| STONE MOUNTAIN | 10,109 | $250.6M | 80.9% |
| COLUMBUS | 9,612 | $391.1M | 81.4% |
| ALPHARETTA | 9,466 | $942.8M | 93.0% |
| DULUTH | 8,535 | $524.7M | 90.2% |
| JONESBORO | 8,106 | $169.6M | 80.5% |
| MCDONOUGH | 7,652 | $230.0M | 84.3% |
| DOUGLASVILLE | 7,565 | $210.8M | 84.6% |
| CONYERS | 7,441 | $236.9M | 83.3% |
| ALBANY | 6,888 | $258.4M | 80.5% |
| RIVERDALE | 6,843 | $132.2M | 79.5% |
| AUGUSTA | 6,654 | $389.0M | 86.0% |
| COVINGTON | 6,577 | $172.2M | 82.3% |
| NORCROSS | 6,322 | $446.9M | 87.6% |
| SNELLVILLE | 6,182 | $166.2M | 85.1% |
| STOCKBRIDGE | 5,637 | $166.4M | 83.9% |
| CUMMING | 5,357 | $295.1M | 94.0% |
| GRIFFIN | 5,327 | $151.2M | 77.4% |
| ROSWELL | 5,146 | $407.2M | 92.6% |
Top Industries
| Industry | Loans | Total |
|---|---|---|
| Personal Care Services | 65,397 | $1.14B |
| Services to Buildings and Dwellings | 25,654 | $624.7M |
| General Freight Trucking | 20,147 | $567.7M |
| Management, Scientific, and Technical Consulting Services | 18,421 | $748.1M |
| Other Personal Services | 17,965 | $385.0M |
| Accommodation and Food Services | 15,684 | $1.64B |
| Taxi and Limousine Service | 14,386 | $174.7M |
| Residential Building Construction | 14,060 | $413.1M |
| Special Food Services | 13,586 | $332.7M |
| Automotive Repair and Maintenance | 10,487 | $330.7M |
Top Lenders
| Lender | Loans | Total |
|---|---|---|
| PRESTAMOS CDFI | 52,037 | $835.6M |
| CAPITAL PLUS FINANCIAL | 45,705 | $735.9M |
| HARVEST SMALL BUSINESS FINANCE | 39,242 | $696.5M |
| BENWORTH CAPITAL | 33,563 | $492.9M |
| CROSS RIVER BANK | 29,541 | $741.0M |
| FOUNTAINHEAD SBF | 29,425 | $453.7M |
| BSD CAPITAL, LLC DBA LENDISTRY | 21,804 | $411.7M |
| BANK OF AMERICA | 19,751 | $1.07B |
| ITRIA VENTURES | 18,253 | $520.1M |
| KABBAGE | 16,337 | $346.7M |
Largest Named Recipients in Georgia
Showing loans ≥ $150,000 with publicly disclosed borrower names.