Guam — PPP Loan Data
3,584 approved loans · $297.3M total · 98.3% forgiven
Guam ranked among the states receiving PPP assistance during the COVID-19 pandemic. In total, the SBA approved 3,584 loans totaling $297.3M to businesses and organizations across the state. The average loan size was $82,963.
Of all approved loans, 3,524 — or 98.3% — received SBA forgiveness totaling $293.0M. Forgiveness means the borrower was not required to repay that portion, having met the program's requirements for maintaining payroll and using funds for qualified expenses such as rent, utilities, and mortgage interest.
Among the largest recipients in Guam were GLOBAL FOOD SERVICES LLC ($3,543,445), TANOTA DEVELOPMENT, LLC ($3,340,100), and CITY HILL COMPANY (GUAM) LTD. ($2,615,000).
Borrowers in Guam reported retaining 53,626 jobs through the program, though job counts are self-reported and were not independently verified at the time of application. The state's businesses spanned a wide range of industries, from construction and hospitality to professional services and health care.
The most active industry in Guam by loan count was Accommodation and Food Services with 372 loans totaling $39.8M. This was followed by Offices of Real Estate Agents and Brokers (212 loans).
The most active lender in Guam was BANK OF GUAM, which originated 1,032 loans worth $109.4M. The top 10 lenders collectively handled a significant portion of the state's total loan volume, reflecting the role of large national banks as primary conduits for PPP funds.
Loans under $150,000 — which make up the majority of loan count — have borrower names withheld under FOIA Exemption 6. Only the approximately 0.7% of loans at or above that threshold have named recipients publicly disclosed.
Top Cities in Guam
| City | Loans | Total Approved | Forgiveness Rate |
|---|---|---|---|
| TAMUNING | 1,648 | $166.9M | 98.7% |
| DEDEDO | 445 | $21.9M | 98.9% |
| HAGATNA | 404 | $31.3M | 98.0% |
| BARRIGADA | 359 | $33.7M | 97.8% |
| YIGO | 108 | $6.0M | 98.1% |
| TUMON | 108 | $5.7M | 97.2% |
| MANGILAO | 90 | $4.2M | 97.8% |
| HARMON | 84 | $3.6M | 97.6% |
| PITI | 46 | $8.2M | 100.0% |
| UPPER TUMON | 31 | $978,719 | 96.8% |
| MAITE | 29 | $1.7M | 100.0% |
| TALOFOFO | 28 | $1.1M | 100.0% |
| CHALAN PAGO | 25 | $1.3M | 96.0% |
| SINAJANA | 24 | $1.0M | 91.7% |
| SANTA RITA | 20 | $174,000 | 95.0% |
| YONA | 16 | $3.3M | 100.0% |
| INARAJAN | 15 | $360,336 | 93.3% |
| AGANA HEIGHTS | 15 | $501,205 | 100.0% |
| AGAT | 14 | $1.7M | 100.0% |
| ORDOT | 9 | $433,424 | 100.0% |
| ASAN | 9 | $1.1M | 100.0% |
| MONGMONG | 8 | $75,539 | 100.0% |
| TOTO | 6 | $56,570 | 100.0% |
| MERIZO | 4 | $150,166 | 100.0% |
| ANIGUA | 4 | $57,534 | 100.0% |
Top Industries
| Industry | Loans | Total |
|---|---|---|
| Accommodation and Food Services | 372 | $39.8M |
| Offices of Real Estate Agents and Brokers | 212 | $3.6M |
| Residential Building Construction | 127 | $7.5M |
| Personal Care Services | 106 | $1.3M |
| Travel Arrangement and Reservation Services | 99 | $3.2M |
| Grocery and Convenience Retailers | 77 | $2.9M |
| Services to Buildings and Dwellings | 75 | $5.4M |
| NAICS 99 | 73 | $5.7M |
| Offices of Physicians | 70 | $7.2M |
| Building Equipment Contractors | 70 | $5.4M |
Top Lenders
| Lender | Loans | Total |
|---|---|---|
| BANK OF GUAM | 1,032 | $109.4M |
| FIRST HAWAIIAN BANK | 861 | $95.5M |
| COMMUNITY FIRST GUAM FEDERAL CREDIT UNION | 653 | $30.3M |
| COAST360 FCU | 516 | $18.3M |
| BANK OF HAWAII | 310 | $27.2M |
| ANZ GUAM | 155 | $13.4M |
| NORTHEAST BANK | 17 | $1.8M |
| KABBAGE | 8 | $219,244 |
| NAVY FCU | 4 | $28,547 |
| CROSS RIVER BANK | 4 | $13,178 |
Largest Named Recipients in Guam
Showing loans ≥ $150,000 with publicly disclosed borrower names.