Hawaii — PPP Loan Data
44,564 approved loans · $3.81B total · 96.6% forgiven
Hawaii ranked among the states receiving PPP assistance during the COVID-19 pandemic. In total, the SBA approved 44,564 loans totaling $3.81B to businesses and organizations across the state. The average loan size was $85,472.
Of all approved loans, 43,028 — or 96.6% — received SBA forgiveness totaling $3.67B. Forgiveness means the borrower was not required to repay that portion, having met the program's requirements for maintaining payroll and using funds for qualified expenses such as rent, utilities, and mortgage interest.
Among the largest recipients in Hawaii were FCH ENTERPRISES INC. ($10,000,000), NAVATEK LLC ($10,000,000), and REINS INTERNATIONAL (USA) CO., LTD. ($8,752,825).
Borrowers in Hawaii reported retaining 413,453 jobs through the program, though job counts are self-reported and were not independently verified at the time of application. The state's businesses spanned a wide range of industries, from construction and hospitality to professional services and health care.
The most active industry in Hawaii by loan count was Accommodation and Food Services with 3,672 loans totaling $561.7M. This was followed by Personal Care Services (2,038 loans).
The most active lender in Hawaii was CENTRAL PACIFIC BANK, which originated 11,450 loans worth $812.7M. The top 10 lenders collectively handled a significant portion of the state's total loan volume, reflecting the role of large national banks as primary conduits for PPP funds.
Loans under $150,000 — which make up the majority of loan count — have borrower names withheld under FOIA Exemption 6. Only the approximately 0.1% of loans at or above that threshold have named recipients publicly disclosed.
Top Cities in Hawaii
| City | Loans | Total Approved | Forgiveness Rate |
|---|---|---|---|
| HONOLULU | 19,359 | $1.88B | 96.7% |
| HILO | 1,609 | $142.0M | 96.1% |
| KAILUA | 1,498 | $104.0M | 97.1% |
| KAILUA KONA | 1,457 | $104.7M | 97.3% |
| KIHEI | 1,366 | $91.5M | 96.9% |
| AIEA | 1,320 | $114.8M | 97.9% |
| WAIPAHU | 1,273 | $126.7M | 96.2% |
| WAILUKU | 1,273 | $86.3M | 96.6% |
| LAHAINA | 1,187 | $122.9M | 96.0% |
| KAPOLEI | 1,050 | $141.4M | 95.5% |
| KANEOHE | 1,036 | $64.5M | 97.8% |
| KAHULUI | 886 | $110.7M | 96.7% |
| LIHUE | 807 | $76.0M | 96.9% |
| EWA BEACH | 731 | $29.8M | 92.5% |
| KAPAA | 708 | $34.9M | 95.1% |
| MILILANI | 652 | $32.6M | 97.2% |
| PEARL CITY | 595 | $62.1M | 96.6% |
| MAKAWAO | 579 | $28.2M | 98.1% |
| KAMUELA | 551 | $47.0M | 97.8% |
| HAIKU | 472 | $13.6M | 97.7% |
| WAIANAE | 389 | $31.9M | 93.1% |
| WAHIAWA | 368 | $26.0M | 94.8% |
| HALEIWA | 367 | $18.7M | 98.1% |
| KULA | 349 | $15.1M | 97.1% |
| KEAAU | 274 | $17.5M | 95.3% |
Top Industries
| Industry | Loans | Total |
|---|---|---|
| Accommodation and Food Services | 3,672 | $561.7M |
| Personal Care Services | 2,038 | $34.7M |
| Offices of Real Estate Agents and Brokers | 1,907 | $49.4M |
| Offices of Physicians | 1,308 | $103.3M |
| Offices of Other Health Practitioners | 1,264 | $53.9M |
| Residential Building Construction | 1,241 | $85.3M |
| Other Professional, Scientific, and Technical Services | 1,120 | $32.8M |
| Services to Buildings and Dwellings | 1,098 | $70.6M |
| Management, Scientific, and Technical Consulting Services | 1,060 | $47.7M |
| Offices of Dentists | 1,007 | $82.6M |
Top Lenders
| Lender | Loans | Total |
|---|---|---|
| CENTRAL PACIFIC BANK | 11,450 | $812.7M |
| FIRST HAWAIIAN BANK | 8,466 | $1.23B |
| BANK OF HAWAII | 7,280 | $740.4M |
| AMERICAN SAVINGS BANK | 6,302 | $525.1M |
| HAWAII NATIONAL BANK | 1,270 | $143.4M |
| CELTIC BANK | 728 | $8.1M |
| KABBAGE | 638 | $9.1M |
| CROSS RIVER BANK | 615 | $13.9M |
| HAWAIIUSA FCU | 537 | $19.1M |
| SQUARE CAPITAL | 508 | $4.4M |
Largest Named Recipients in Hawaii
Showing loans ≥ $150,000 with publicly disclosed borrower names.