Illinois — PPP Loan Data
620,021 approved loans · $37.30B total · 87.1% forgiven
Illinois ranked among the states receiving PPP assistance during the COVID-19 pandemic. In total, the SBA approved 620,021 loans totaling $37.30B to businesses and organizations across the state. The average loan size was $60,161.
Of all approved loans, 539,773 — or 87.1% — received SBA forgiveness totaling $35.26B. Forgiveness means the borrower was not required to repay that portion, having met the program's requirements for maintaining payroll and using funds for qualified expenses such as rent, utilities, and mortgage interest.
Among the largest recipients in Illinois were MVP WORKFORCE, LLC ($10,000,000), PLS GROUP, INC. ($10,000,000), and RELIABLE STAFFING SERVICES INC ($10,000,000).
Borrowers in Illinois reported retaining 3,909,954 jobs through the program, though job counts are self-reported and were not independently verified at the time of application. The state's businesses spanned a wide range of industries, from construction and hospitality to professional services and health care.
The most active industry in Illinois by loan count was Personal Care Services with 63,166 loans totaling $1.22B. This was followed by Oilseed and Grain Farming (34,105 loans).
The most active lender in Illinois was CAPITAL PLUS FINANCIAL, which originated 47,922 loans worth $886.6M. The top 10 lenders collectively handled a significant portion of the state's total loan volume, reflecting the role of large national banks as primary conduits for PPP funds.
Loans under $150,000 — which make up the majority of loan count — have borrower names withheld under FOIA Exemption 6. Only the approximately 0.0% of loans at or above that threshold have named recipients publicly disclosed.
Top Cities in Illinois
| City | Loans | Total Approved | Forgiveness Rate |
|---|---|---|---|
| CHICAGO | 187,249 | $9.95B | 80.1% |
| ROCKFORD | 7,859 | $514.6M | 79.5% |
| NAPERVILLE | 7,276 | $588.2M | 92.7% |
| AURORA | 6,510 | $418.0M | 82.3% |
| SPRINGFIELD | 5,765 | $394.4M | 87.5% |
| JOLIET | 5,380 | $292.3M | 81.8% |
| PEORIA | 5,027 | $375.3M | 84.6% |
| CALUMET CITY | 4,910 | $122.4M | 79.2% |
| SCHAUMBURG | 4,439 | $548.3M | 93.1% |
| SKOKIE | 3,924 | $316.7M | 92.1% |
| ELGIN | 3,855 | $363.5M | 87.3% |
| EVANSTON | 3,832 | $251.5M | 90.8% |
| DOLTON | 3,678 | $86.0M | 76.1% |
| CHAMPAIGN | 3,650 | $237.7M | 85.9% |
| BOLINGBROOK | 3,529 | $158.1M | 83.8% |
| DES PLAINES | 3,397 | $316.0M | 91.5% |
| NORTHBROOK | 3,361 | $355.2M | 96.3% |
| PLAINFIELD | 3,322 | $158.3M | 89.0% |
| SOUTH HOLLAND | 3,259 | $129.7M | 80.7% |
| BLOOMINGTON | 3,159 | $245.3M | 91.2% |
| ARLINGTON HEIGHTS | 3,117 | $292.3M | 93.5% |
| ORLAND PARK | 2,987 | $194.3M | 91.9% |
| OAK PARK | 2,960 | $127.8M | 88.1% |
| LANSING | 2,886 | $98.5M | 82.3% |
| MAYWOOD | 2,846 | $71.4M | 72.6% |
Top Industries
| Industry | Loans | Total |
|---|---|---|
| Personal Care Services | 63,166 | $1.22B |
| Oilseed and Grain Farming | 34,105 | $657.5M |
| General Freight Trucking | 22,516 | $820.4M |
| Accommodation and Food Services | 21,890 | $2.27B |
| Other Personal Services | 19,401 | $427.3M |
| Taxi and Limousine Service | 18,435 | $244.8M |
| Residential Building Construction | 18,423 | $530.1M |
| Services to Buildings and Dwellings | 17,484 | $635.8M |
| Management, Scientific, and Technical Consulting Services | 17,371 | $937.1M |
| Agencies, Brokerages, and Other Insurance Related Activities | 13,829 | $447.5M |
Top Lenders
| Lender | Loans | Total |
|---|---|---|
| CAPITAL PLUS FINANCIAL | 47,922 | $886.6M |
| CROSS RIVER BANK | 44,187 | $922.1M |
| HARVEST SMALL BUSINESS FINANCE | 42,616 | $816.2M |
| JPMORGAN CHASE BANK | 35,246 | $3.03B |
| PRESTAMOS CDFI | 28,668 | $501.7M |
| ITRIA VENTURES | 19,908 | $425.1M |
| BENWORTH CAPITAL | 19,664 | $354.7M |
| BSD CAPITAL, LLC DBA LENDISTRY | 17,063 | $341.4M |
| BMO BANK | 16,019 | $1.91B |
| FIFTH THIRD BANK | 14,859 | $1.84B |
Largest Named Recipients in Illinois
Showing loans ≥ $150,000 with publicly disclosed borrower names.