Northern Mariana Islands — PPP Loan Data
919 approved loans · $63.8M total · 98.2% forgiven
Northern Mariana Islands ranked among the states receiving PPP assistance during the COVID-19 pandemic. In total, the SBA approved 919 loans totaling $63.8M to businesses and organizations across the state. The average loan size was $69,421.
Of all approved loans, 902 — or 98.2% — received SBA forgiveness totaling $61.4M. Forgiveness means the borrower was not required to repay that portion, having met the program's requirements for maintaining payroll and using funds for qualified expenses such as rent, utilities, and mortgage interest.
Among the largest recipients in Northern Mariana Islands were ASIA PACIFIC HOTELS, INC ($2,261,937), INTERPACIFIC RESORTS (SAIPAN) CORPORATION ($1,655,170), and MICRONESIA RESORT INC. ($1,627,580).
Borrowers in Northern Mariana Islands reported retaining 14,620 jobs through the program, though job counts are self-reported and were not independently verified at the time of application. The state's businesses spanned a wide range of industries, from construction and hospitality to professional services and health care.
The most active industry in Northern Mariana Islands by loan count was Accommodation and Food Services with 94 loans totaling $4.4M. This was followed by Travel Arrangement and Reservation Services (61 loans).
The most active lender in Northern Mariana Islands was FIRST HAWAIIAN BANK, which originated 543 loans worth $36.1M. The top 10 lenders collectively handled a significant portion of the state's total loan volume, reflecting the role of large national banks as primary conduits for PPP funds.
Loans under $150,000 — which make up the majority of loan count — have borrower names withheld under FOIA Exemption 6. Only the approximately 2.7% of loans at or above that threshold have named recipients publicly disclosed.
Top Cities in Northern Mariana Islands
| City | Loans | Total Approved | Forgiveness Rate |
|---|---|---|---|
| SAIPAN | 856 | $61.4M | 98.0% |
| ROTA | 16 | $686,559 | 100.0% |
| TINIAN | 12 | $409,484 | 100.0% |
| GARAPAN SAIPAN | 5 | $197,032 | 100.0% |
| SUSUPE | 4 | $276,277 | 100.0% |
| GARAPAN | 4 | $34,596 | 100.0% |
| SAIPAN, MP | 2 | $59,207 | 100.0% |
| GUALO RAI | 2 | $138,072 | 100.0% |
| CHALAN LAULAU | 2 | $43,526 | 100.0% |
| TINIAN, MP | 1 | $12,913 | 100.0% |
| TAMUNING | 1 | $28,589 | 100.0% |
| SUSUPE VILLAGE | 1 | $5,892 | 100.0% |
| SUPE | 1 | $115,993 | 100.0% |
| SAPAN | 1 | $4,092 | 100.0% |
| SAN ROQUE | 1 | $19,662 | 100.0% |
| SAN ANTONIO | 1 | $19,055 | 100.0% |
| SAIPAN NOTHERN MARIANA ISLAN | 1 | $118,628 | 100.0% |
| SAIPAN NORTHERN MARIANA ISLANDS | 1 | $11,797 | 100.0% |
| SAIPAN MP | 1 | $25,000 | 100.0% |
| ROTA MP | 1 | $70,937 | 100.0% |
| LOWER BASE SAIPAN | 1 | $59,447 | 100.0% |
| GRAPAN SAIPAN | 1 | $36,150 | 100.0% |
| GARAPAN SAIPANCMNI | 1 | $3,895 | 100.0% |
| DANDAN | 1 | $416 | 100.0% |
| CHALAN LAU LAU | 1 | $27,708 | 100.0% |
Top Industries
| Industry | Loans | Total |
|---|---|---|
| Accommodation and Food Services | 94 | $4.4M |
| Travel Arrangement and Reservation Services | 61 | $2.3M |
| Traveler Accommodation | 34 | $13.8M |
| Legal Services | 23 | $1.2M |
| Grocery and Convenience Retailers | 22 | $1.9M |
| NAICS 99 | 20 | $1.9M |
| Other Schools and Instruction | 20 | $248,828 |
| Nonresidential Building Construction | 20 | $3.0M |
| Personal Care Services | 19 | $201,316 |
| Management, Scientific, and Technical Consulting Services | 18 | $440,742 |
Top Lenders
| Lender | Loans | Total |
|---|---|---|
| FIRST HAWAIIAN BANK | 543 | $36.1M |
| BANK OF GUAM | 209 | $15.9M |
| BANK OF HAWAII | 162 | $11.5M |
| CAPITAL PLUS FINANCIAL | 3 | $189,099 |
| CROSS RIVER BANK | 2 | $99,322 |
Largest Named Recipients in Northern Mariana Islands
Showing loans ≥ $150,000 with publicly disclosed borrower names.