Nevada — PPP Loan Data
118,222 approved loans · $6.82B total · 87.4% forgiven
Nevada ranked among the states receiving PPP assistance during the COVID-19 pandemic. In total, the SBA approved 118,222 loans totaling $6.82B to businesses and organizations across the state. The average loan size was $57,707.
Of all approved loans, 103,379 — or 87.4% — received SBA forgiveness totaling $6.35B. Forgiveness means the borrower was not required to repay that portion, having met the program's requirements for maintaining payroll and using funds for qualified expenses such as rent, utilities, and mortgage interest.
Among the largest recipients in Nevada were NEVADA RESTAURANT SERVICES ($10,000,000), Q&D CONSTRUCTION LLC ($10,000,000), and GARDEN FRESH RESTAURANTS LLC DBA SWEET TOMATOES SOUPLANTATI ($9,999,999).
Borrowers in Nevada reported retaining 792,569 jobs through the program, though job counts are self-reported and were not independently verified at the time of application. The state's businesses spanned a wide range of industries, from construction and hospitality to professional services and health care.
The most active industry in Nevada by loan count was Personal Care Services with 12,600 loans totaling $218.7M. This was followed by Taxi and Limousine Service (5,396 loans).
The most active lender in Nevada was PRESTAMOS CDFI, which originated 9,131 loans worth $152.5M. The top 10 lenders collectively handled a significant portion of the state's total loan volume, reflecting the role of large national banks as primary conduits for PPP funds.
Loans under $150,000 — which make up the majority of loan count — have borrower names withheld under FOIA Exemption 6. Only the approximately 0.0% of loans at or above that threshold have named recipients publicly disclosed.
Top Cities in Nevada
| City | Loans | Total Approved | Forgiveness Rate |
|---|---|---|---|
| LAS VEGAS | 76,444 | $4.09B | 85.9% |
| HENDERSON | 12,050 | $658.2M | 90.7% |
| RENO | 9,710 | $808.5M | 94.2% |
| NORTH LAS VEGAS | 7,683 | $294.3M | 80.2% |
| SPARKS | 2,779 | $266.0M | 93.1% |
| CARSON CITY | 1,605 | $158.0M | 94.6% |
| N LAS VEGAS | 969 | $33.1M | 82.4% |
| PAHRUMP | 594 | $30.2M | 89.1% |
| INCLINE VILLAGE | 537 | $43.1M | 98.1% |
| ELKO | 527 | $55.6M | 95.4% |
| GARDNERVILLE | 510 | $29.4M | 97.6% |
| MINDEN | 413 | $41.8M | 98.8% |
| FALLON | 398 | $27.6M | 95.0% |
| BOULDER CITY | 370 | $28.6M | 92.4% |
| MESQUITE | 343 | $34.1M | 96.2% |
| WINNEMUCCA | 286 | $19.2M | 93.0% |
| FERNLEY | 261 | $12.0M | 92.7% |
| STATELINE | 230 | $21.2M | 97.4% |
| ELY | 179 | $14.3M | 95.5% |
| DAYTON | 176 | $6.7M | 92.0% |
| ZEPHYR COVE | 144 | $7.5M | 95.8% |
| SPRING CREEK | 126 | $8.2M | 93.7% |
| SUN VALLEY | 124 | $3.3M | 79.0% |
| LAUGHLIN | 114 | $6.4M | 78.9% |
| WASHOE VALLEY | 88 | $2.0M | 95.5% |
Top Industries
| Industry | Loans | Total |
|---|---|---|
| Personal Care Services | 12,600 | $218.7M |
| Taxi and Limousine Service | 5,396 | $82.8M |
| Management, Scientific, and Technical Consulting Services | 4,632 | $178.9M |
| Offices of Real Estate Agents and Brokers | 4,251 | $77.4M |
| Accommodation and Food Services | 4,011 | $575.9M |
| Services to Buildings and Dwellings | 3,656 | $149.8M |
| Other Personal Services | 3,503 | $86.2M |
| Special Food Services | 2,453 | $67.5M |
| Other Miscellaneous Retailers | 2,411 | $78.0M |
| Other Professional, Scientific, and Technical Services | 2,259 | $104.2M |
Top Lenders
| Lender | Loans | Total |
|---|---|---|
| PRESTAMOS CDFI | 9,131 | $152.5M |
| HARVEST SMALL BUSINESS FINANCE | 8,902 | $157.6M |
| CAPITAL PLUS FINANCIAL | 8,489 | $139.7M |
| BANK OF AMERICA | 8,239 | $550.4M |
| ZIONS BANK | 7,727 | $850.1M |
| CROSS RIVER BANK | 6,766 | $186.7M |
| WELLS FARGO BANK | 6,562 | $340.1M |
| U.S. BANK | 6,243 | $326.9M |
| BENWORTH CAPITAL | 4,761 | $70.9M |
| CUSTOMERS BANK | 4,269 | $90.7M |
Largest Named Recipients in Nevada
Showing loans ≥ $150,000 with publicly disclosed borrower names.