New York — PPP Loan Data
734,797 approved loans · $60.73B total · 92.1% forgiven
New York ranked among the states receiving PPP assistance during the COVID-19 pandemic. In total, the SBA approved 734,797 loans totaling $60.73B to businesses and organizations across the state. The average loan size was $82,646.
Of all approved loans, 676,768 — or 92.1% — received SBA forgiveness totaling $57.91B. Forgiveness means the borrower was not required to repay that portion, having met the program's requirements for maintaining payroll and using funds for qualified expenses such as rent, utilities, and mortgage interest.
Among the largest recipients in New York were THE CENTER FOR DISCOVERY INC. ($10,000,000), BEDDING ACQUISITION, LLC ($10,000,000), and P A L ENVIRONMENTAL SAFETY CORP ($10,000,000).
Borrowers in New York reported retaining 6,692,941 jobs through the program, though job counts are self-reported and were not independently verified at the time of application. The state's businesses spanned a wide range of industries, from construction and hospitality to professional services and health care.
The most active industry in New York by loan count was Taxi and Limousine Service with 59,294 loans totaling $856.2M. This was followed by Accommodation and Food Services (40,112 loans).
The most active lender in New York was JPMORGAN CHASE BANK, which originated 102,489 loans worth $11.09B. The top 10 lenders collectively handled a significant portion of the state's total loan volume, reflecting the role of large national banks as primary conduits for PPP funds.
Loans under $150,000 — which make up the majority of loan count — have borrower names withheld under FOIA Exemption 6. Only the approximately 0.0% of loans at or above that threshold have named recipients publicly disclosed.
Top Cities in New York
| City | Loans | Total Approved | Forgiveness Rate |
|---|---|---|---|
| NEW YORK | 121,646 | $16.55B | 93.7% |
| BROOKLYN | 107,749 | $6.03B | 90.1% |
| BRONX | 47,864 | $1.97B | 84.0% |
| ROCHESTER | 13,637 | $1.45B | 92.1% |
| STATEN ISLAND | 13,378 | $822.0M | 90.6% |
| FLUSHING | 10,907 | $505.1M | 93.7% |
| BUFFALO | 10,827 | $1.24B | 90.2% |
| JAMAICA | 10,793 | $473.1M | 87.5% |
| ASTORIA | 7,024 | $393.0M | 92.4% |
| SYRACUSE | 5,956 | $752.4M | 93.8% |
| YONKERS | 5,900 | $380.3M | 87.6% |
| LONG ISLAND CITY | 4,972 | $806.4M | 94.5% |
| ALBANY | 4,938 | $630.4M | 91.5% |
| WOODSIDE | 4,402 | $239.1M | 94.1% |
| WHITE PLAINS | 4,017 | $424.4M | 94.6% |
| ELMHURST | 3,682 | $109.1M | 94.6% |
| VALLEY STREAM | 3,321 | $185.0M | 89.9% |
| GREAT NECK | 3,273 | $248.1M | 96.1% |
| JACKSON HEIGHTS | 3,122 | $103.5M | 93.7% |
| SCHENECTADY | 2,832 | $235.5M | 91.4% |
| HICKSVILLE | 2,780 | $265.3M | 93.5% |
| FOREST HILLS | 2,732 | $148.6M | 94.4% |
| NEW ROCHELLE | 2,667 | $206.6M | 91.4% |
| QUEENS VILLAGE | 2,623 | $92.5M | 85.4% |
| CORONA | 2,533 | $94.8M | 88.4% |
Top Industries
| Industry | Loans | Total |
|---|---|---|
| Taxi and Limousine Service | 59,294 | $856.2M |
| Accommodation and Food Services | 40,112 | $4.68B |
| Personal Care Services | 32,349 | $708.1M |
| Management, Scientific, and Technical Consulting Services | 20,077 | $1.29B |
| Legal Services | 19,276 | $1.89B |
| Other Personal Services | 19,034 | $538.6M |
| Offices of Physicians | 17,451 | $1.78B |
| Residential Building Construction | 17,375 | $902.0M |
| Offices of Other Health Practitioners | 15,871 | $750.3M |
| Other Professional, Scientific, and Technical Services | 15,475 | $817.0M |
Top Lenders
| Lender | Loans | Total |
|---|---|---|
| JPMORGAN CHASE BANK | 102,489 | $11.09B |
| CROSS RIVER BANK | 54,967 | $1.58B |
| TD BANK | 34,254 | $3.29B |
| MANUFACTURERS AND TRADERS TRUST | 31,756 | $5.00B |
| BANK OF AMERICA | 30,685 | $2.73B |
| HARVEST SMALL BUSINESS FINANCE | 29,075 | $626.7M |
| CUSTOMERS BANK | 25,102 | $731.4M |
| CITIBANK | 22,574 | $2.38B |
| KABBAGE | 21,786 | $399.5M |
| BENWORTH CAPITAL | 18,841 | $249.3M |
Largest Named Recipients in New York
Showing loans ≥ $150,000 with publicly disclosed borrower names.