Ohio — PPP Loan Data
351,984 approved loans · $27.19B total · 90.0% forgiven
Ohio ranked among the states receiving PPP assistance during the COVID-19 pandemic. In total, the SBA approved 351,984 loans totaling $27.19B to businesses and organizations across the state. The average loan size was $77,252.
Of all approved loans, 316,932 — or 90.0% — received SBA forgiveness totaling $26.30B. Forgiveness means the borrower was not required to repay that portion, having met the program's requirements for maintaining payroll and using funds for qualified expenses such as rent, utilities, and mortgage interest.
Among the largest recipients in Ohio were MIDDOUGH CONSULTING INC. ($10,000,000), TOLEDO CLINIC, INC. ($10,000,000), and CAMERON MITCHELL RESTAURANTS, LLC ($10,000,000).
Borrowers in Ohio reported retaining 3,127,371 jobs through the program, though job counts are self-reported and were not independently verified at the time of application. The state's businesses spanned a wide range of industries, from construction and hospitality to professional services and health care.
The most active industry in Ohio by loan count was Personal Care Services with 26,822 loans totaling $528.5M. This was followed by Services to Buildings and Dwellings (14,669 loans).
The most active lender in Ohio was THE HUNTINGTON NATIONAL BANK, which originated 32,790 loans worth $4.30B. The top 10 lenders collectively handled a significant portion of the state's total loan volume, reflecting the role of large national banks as primary conduits for PPP funds.
Loans under $150,000 — which make up the majority of loan count — have borrower names withheld under FOIA Exemption 6. Only the approximately 0.0% of loans at or above that threshold have named recipients publicly disclosed.
Top Cities in Ohio
| City | Loans | Total Approved | Forgiveness Rate |
|---|---|---|---|
| COLUMBUS | 31,844 | $2.53B | 86.0% |
| CLEVELAND | 29,919 | $2.15B | 81.3% |
| CINCINNATI | 27,442 | $2.53B | 86.5% |
| TOLEDO | 12,873 | $793.5M | 78.8% |
| DAYTON | 11,395 | $883.8M | 85.0% |
| AKRON | 9,145 | $622.2M | 84.4% |
| YOUNGSTOWN | 5,294 | $396.9M | 84.1% |
| CANTON | 4,560 | $392.6M | 88.6% |
| EUCLID | 3,299 | $119.2M | 79.7% |
| DUBLIN | 2,976 | $338.8M | 95.6% |
| WESTERVILLE | 2,931 | $224.0M | 94.1% |
| SPRINGFIELD | 2,210 | $157.1M | 89.3% |
| WEST CHESTER | 2,208 | $233.2M | 93.6% |
| MAPLE HEIGHTS | 2,100 | $59.7M | 77.9% |
| MANSFIELD | 1,970 | $145.5M | 92.2% |
| HAMILTON | 1,889 | $129.5M | 92.1% |
| WARREN | 1,845 | $201.3M | 86.4% |
| MEDINA | 1,842 | $162.7M | 95.4% |
| LIMA | 1,794 | $171.8M | 93.4% |
| REYNOLDSBURG | 1,774 | $77.6M | 85.4% |
| BEACHWOOD | 1,718 | $190.9M | 95.4% |
| MENTOR | 1,697 | $217.4M | 96.5% |
| HILLIARD | 1,677 | $142.4M | 92.8% |
| WESTLAKE | 1,666 | $197.6M | 95.3% |
| ELYRIA | 1,611 | $108.7M | 84.7% |
Top Industries
| Industry | Loans | Total |
|---|---|---|
| Personal Care Services | 26,822 | $528.5M |
| Services to Buildings and Dwellings | 14,669 | $501.4M |
| Accommodation and Food Services | 14,360 | $1.63B |
| Oilseed and Grain Farming | 11,992 | $217.9M |
| General Freight Trucking | 10,747 | $523.4M |
| Residential Building Construction | 10,333 | $366.2M |
| Management, Scientific, and Technical Consulting Services | 8,657 | $548.6M |
| Other Personal Services | 7,972 | $189.5M |
| Automotive Repair and Maintenance | 6,650 | $290.6M |
| Offices of Other Health Practitioners | 5,962 | $316.1M |
Top Lenders
| Lender | Loans | Total |
|---|---|---|
| THE HUNTINGTON NATIONAL BANK | 32,790 | $4.30B |
| PRESTAMOS CDFI | 19,255 | $298.1M |
| FIFTH THIRD BANK | 16,724 | $1.70B |
| PNC BANK | 16,588 | $2.80B |
| CAPITAL PLUS FINANCIAL | 15,934 | $256.0M |
| HARVEST SMALL BUSINESS FINANCE | 15,727 | $278.4M |
| BENWORTH CAPITAL | 13,264 | $190.7M |
| JPMORGAN CHASE BANK | 12,382 | $1.50B |
| KEYBANK | 11,682 | $1.98B |
| U.S. BANK | 11,484 | $651.0M |
Largest Named Recipients in Ohio
Showing loans ≥ $150,000 with publicly disclosed borrower names.