Puerto Rico — PPP Loan Data
70,201 approved loans · $2.77B total · 97.8% forgiven
Puerto Rico ranked among the states receiving PPP assistance during the COVID-19 pandemic. In total, the SBA approved 70,201 loans totaling $2.77B to businesses and organizations across the state. The average loan size was $39,521.
Of all approved loans, 68,677 — or 97.8% — received SBA forgiveness totaling $2.76B. Forgiveness means the borrower was not required to repay that portion, having met the program's requirements for maintaining payroll and using funds for qualified expenses such as rent, utilities, and mortgage interest.
Among the largest recipients in Puerto Rico were CARIBBEAN TEMPORARY SERVICES LLC ($10,000,000), SOUTH AMERICAN RESTAURANTS CORP. ($10,000,000), and GENESIS SECURITY SERVICES, INC. ($10,000,000).
Borrowers in Puerto Rico reported retaining 578,205 jobs through the program, though job counts are self-reported and were not independently verified at the time of application. The state's businesses spanned a wide range of industries, from construction and hospitality to professional services and health care.
The most active industry in Puerto Rico by loan count was Offices of Physicians with 5,137 loans totaling $127.5M. This was followed by Accommodation and Food Services (3,854 loans).
The most active lender in Puerto Rico was BANCO POPULAR DE PUERTO RI, which originated 46,350 loans worth $1.72B. The top 10 lenders collectively handled a significant portion of the state's total loan volume, reflecting the role of large national banks as primary conduits for PPP funds.
Loans under $150,000 — which make up the majority of loan count — have borrower names withheld under FOIA Exemption 6. Only the approximately 0.0% of loans at or above that threshold have named recipients publicly disclosed.
Top Cities in Puerto Rico
| City | Loans | Total Approved | Forgiveness Rate |
|---|---|---|---|
| SAN JUAN | 17,099 | $872.1M | 98.1% |
| BAYAMON | 4,622 | $172.3M | 97.1% |
| GUAYNABO | 4,408 | $260.2M | 98.4% |
| CAROLINA | 3,539 | $156.8M | 96.5% |
| CAGUAS | 3,480 | $173.8M | 98.0% |
| PONCE | 2,559 | $102.3M | 98.4% |
| MAYAGUEZ | 1,817 | $75.2M | 99.1% |
| ARECIBO | 1,427 | $45.1M | 98.7% |
| TOA BAJA | 1,242 | $59.8M | 97.7% |
| TRUJILLO ALTO | 1,225 | $31.6M | 97.9% |
| AGUADILLA | 1,143 | $33.6M | 98.3% |
| DORADO | 1,080 | $38.0M | 98.5% |
| TOA ALTA | 1,073 | $18.1M | 96.6% |
| HUMACAO | 931 | $34.1M | 98.0% |
| MANATI | 826 | $26.5M | 99.0% |
| CABO ROJO | 797 | $15.8M | 98.6% |
| VEGA BAJA | 781 | $26.7M | 98.0% |
| GURABO | 773 | $17.7M | 97.3% |
| SAN SEBASTIAN | 762 | $14.1M | 98.6% |
| AGUADA | 744 | $14.6M | 98.5% |
| CAYEY | 730 | $15.2M | 98.2% |
| HATILLO | 677 | $19.4M | 97.6% |
| RIO GRANDE | 643 | $20.8M | 95.3% |
| CANOVANAS | 632 | $15.7M | 97.0% |
| FAJARDO | 628 | $16.1M | 97.1% |
Top Industries
| Industry | Loans | Total |
|---|---|---|
| Offices of Physicians | 5,137 | $127.5M |
| Accommodation and Food Services | 3,854 | $242.9M |
| Legal Services | 3,167 | $73.6M |
| Other Professional, Scientific, and Technical Services | 2,683 | $32.3M |
| Management, Scientific, and Technical Consulting Services | 2,609 | $73.6M |
| Accounting, Tax Preparation, Bookkeeping, and Payroll Services | 2,433 | $44.1M |
| Personal Care Services | 2,182 | $17.4M |
| Offices of Other Health Practitioners | 1,527 | $27.8M |
| Automotive Repair and Maintenance | 1,465 | $20.9M |
| Agencies, Brokerages, and Other Insurance Related Activities | 1,384 | $31.2M |
Top Lenders
| Lender | Loans | Total |
|---|---|---|
| BANCO POPULAR DE PUERTO RI | 46,350 | $1.72B |
| FIRSTBANK PUERTO RI | 12,127 | $513.3M |
| ORIENTAL BANK | 8,801 | $438.4M |
| COOPERATIVA DE AHORRO Y CR<AC,E>DITO DR. MANUEL ZENO GAND<AC,I>A | 829 | $13.2M |
| COOPERATIVA DE AHORRO Y CR<AC,E>DITO DE ARECIBO (COOPACA) | 643 | $6.3M |
| COOPERATIVA DE AHORRO Y CR<AC,E>DITO JES\DA\US OBRERO | 193 | $4.4M |
| BANESCO USA | 149 | $35.2M |
| COOPERATIVA DE AHORRO Y CR<AC,E>DITO DE CAMUY (CAMUY-COOP) | 142 | $1.7M |
| COOPERATIVA DE AHORRO Y CR<AC,E>DITO ORIENTAL | 127 | $2.2M |
| COOPERATIVA DE AHORRO Y CR<AC,E>DITO MAUNABO (MAUNA-COOP) | 68 | $665,573 |
Largest Named Recipients in Puerto Rico
Showing loans ≥ $150,000 with publicly disclosed borrower names.