Rhode Island — PPP Loan Data
33,805 approved loans · $2.88B total · 94.4% forgiven
Rhode Island ranked among the states receiving PPP assistance during the COVID-19 pandemic. In total, the SBA approved 33,805 loans totaling $2.88B to businesses and organizations across the state. The average loan size was $85,135.
Of all approved loans, 31,908 — or 94.4% — received SBA forgiveness totaling $2.82B. Forgiveness means the borrower was not required to repay that portion, having met the program's requirements for maintaining payroll and using funds for qualified expenses such as rent, utilities, and mortgage interest.
Among the largest recipients in Rhode Island were COASTAL MEDICAL, INC. ($9,048,600), BROWN MEDICINE ($8,460,000), and TACO INC ($8,158,133).
Borrowers in Rhode Island reported retaining 318,466 jobs through the program, though job counts are self-reported and were not independently verified at the time of application. The state's businesses spanned a wide range of industries, from construction and hospitality to professional services and health care.
The most active industry in Rhode Island by loan count was Accommodation and Food Services with 2,543 loans totaling $265.2M. This was followed by Personal Care Services (1,780 loans).
The most active lender in Rhode Island was CITIZENS BANK, which originated 7,647 loans worth $528.2M. The top 10 lenders collectively handled a significant portion of the state's total loan volume, reflecting the role of large national banks as primary conduits for PPP funds.
Loans under $150,000 — which make up the majority of loan count — have borrower names withheld under FOIA Exemption 6. Only the approximately 0.1% of loans at or above that threshold have named recipients publicly disclosed.
Top Cities in Rhode Island
| City | Loans | Total Approved | Forgiveness Rate |
|---|---|---|---|
| PROVIDENCE | 6,368 | $530.2M | 91.6% |
| CRANSTON | 2,956 | $309.5M | 94.2% |
| WARWICK | 2,753 | $298.1M | 95.9% |
| PAWTUCKET | 1,866 | $166.9M | 92.4% |
| JOHNSTON | 1,212 | $105.3M | 93.9% |
| NEWPORT | 1,198 | $103.2M | 95.4% |
| EAST GREENWICH | 997 | $73.3M | 96.5% |
| CUMBERLAND | 867 | $75.6M | 95.0% |
| NORTH PROVIDENCE | 854 | $37.8M | 91.3% |
| NORTH KINGSTOWN | 827 | $77.8M | 96.1% |
| WESTERLY | 810 | $62.4M | 97.0% |
| EAST PROVIDENCE | 798 | $105.9M | 95.5% |
| WAKEFIELD | 740 | $42.2M | 96.4% |
| LINCOLN | 663 | $73.3M | 95.8% |
| MIDDLETOWN | 658 | $74.5M | 96.7% |
| WOONSOCKET | 648 | $55.2M | 93.5% |
| BRISTOL | 644 | $51.1M | 96.9% |
| COVENTRY | 638 | $37.5M | 94.5% |
| SMITHFIELD | 612 | $68.7M | 95.3% |
| WEST WARWICK | 602 | $61.5M | 93.0% |
| NARRAGANSETT | 529 | $37.8M | 96.0% |
| PORTSMOUTH | 526 | $36.8M | 95.1% |
| BARRINGTON | 470 | $20.8M | 93.4% |
| WARREN | 446 | $33.1M | 96.2% |
| TIVERTON | 424 | $21.7M | 96.0% |
Top Industries
| Industry | Loans | Total |
|---|---|---|
| Accommodation and Food Services | 2,543 | $265.2M |
| Personal Care Services | 1,780 | $29.7M |
| Residential Building Construction | 1,121 | $48.8M |
| Services to Buildings and Dwellings | 1,009 | $52.8M |
| Legal Services | 998 | $70.1M |
| Offices of Other Health Practitioners | 849 | $46.9M |
| Management, Scientific, and Technical Consulting Services | 844 | $41.8M |
| Automotive Repair and Maintenance | 832 | $49.9M |
| Taxi and Limousine Service | 806 | $9.7M |
| Building Equipment Contractors | 786 | $99.7M |
Top Lenders
| Lender | Loans | Total |
|---|---|---|
| CITIZENS BANK | 7,647 | $528.2M |
| THE WASHINGTON TRUST COMPANY OF WESTERLY | 2,610 | $285.5M |
| BANKNEWPORT | 2,561 | $180.5M |
| BANK OF AMERICA | 2,430 | $234.2M |
| BANK RHODE ISLAND | 2,275 | $446.9M |
| NAVIGANT CU | 1,801 | $127.8M |
| WEBSTER BANK | 1,069 | $139.5M |
| SANTANDER BANK | 1,061 | $62.2M |
| HARBORONE BANK | 912 | $112.8M |
| FOUNTAINHEAD SBF | 804 | $10.9M |
Largest Named Recipients in Rhode Island
Showing loans ≥ $150,000 with publicly disclosed borrower names.