South Dakota — PPP Loan Data
64,079 approved loans · $2.73B total · 99.2% forgiven
South Dakota ranked among the states receiving PPP assistance during the COVID-19 pandemic. In total, the SBA approved 64,079 loans totaling $2.73B to businesses and organizations across the state. The average loan size was $42,587.
Of all approved loans, 63,555 — or 99.2% — received SBA forgiveness totaling $2.71B. Forgiveness means the borrower was not required to repay that portion, having met the program's requirements for maintaining payroll and using funds for qualified expenses such as rent, utilities, and mortgage interest.
Among the largest recipients in South Dakota were EMPIRICAL FOODS, INC. ($9,158,800), COCA-COLA BOTTLING COMPANY HIGH COUNTRY ($9,116,300), and DAKOTA PROVISIONS, LLC ($8,962,400).
Borrowers in South Dakota reported retaining 313,889 jobs through the program, though job counts are self-reported and were not independently verified at the time of application. The state's businesses spanned a wide range of industries, from construction and hospitality to professional services and health care.
The most active industry in South Dakota by loan count was Cattle Ranching and Farming with 16,985 loans totaling $291.6M. This was followed by Oilseed and Grain Farming (9,669 loans).
The most active lender in South Dakota was FIRST INTERSTATE BANK, which originated 4,833 loans worth $290.6M. The top 10 lenders collectively handled a significant portion of the state's total loan volume, reflecting the role of large national banks as primary conduits for PPP funds.
Loans under $150,000 — which make up the majority of loan count — have borrower names withheld under FOIA Exemption 6. Only the approximately 0.0% of loans at or above that threshold have named recipients publicly disclosed.
Top Cities in South Dakota
| City | Loans | Total Approved | Forgiveness Rate |
|---|---|---|---|
| SIOUX FALLS | 8,078 | $698.2M | 97.6% |
| RAPID CITY | 3,497 | $298.8M | 98.3% |
| ABERDEEN | 1,919 | $119.6M | 98.9% |
| WATERTOWN | 1,557 | $101.4M | 99.2% |
| MITCHELL | 1,101 | $63.9M | 98.5% |
| YANKTON | 1,016 | $50.9M | 98.3% |
| BROOKINGS | 971 | $56.3M | 99.3% |
| PIERRE | 954 | $38.2M | 99.2% |
| SPEARFISH | 841 | $33.8M | 99.5% |
| HURON | 798 | $46.1M | 99.2% |
| WINNER | 657 | $19.1M | 99.5% |
| MADISON | 574 | $25.7M | 99.1% |
| BRANDON | 485 | $24.7M | 98.8% |
| BELLE FOURCHE | 480 | $15.3M | 99.6% |
| PLATTE | 478 | $12.8M | 100.0% |
| VERMILLION | 462 | $15.5M | 99.1% |
| DELL RAPIDS | 447 | $12.6M | 99.3% |
| SISSETON | 441 | $15.4M | 99.8% |
| WAGNER | 437 | $11.2M | 100.0% |
| STURGIS | 437 | $18.8M | 99.3% |
| BERESFORD | 430 | $10.3M | 99.3% |
| MILBANK | 418 | $20.5M | 99.3% |
| PARKSTON | 417 | $9.9M | 99.8% |
| WEBSTER | 403 | $10.5M | 99.3% |
| HARRISBURG | 373 | $20.9M | 99.2% |
Top Industries
| Industry | Loans | Total |
|---|---|---|
| Cattle Ranching and Farming | 16,985 | $291.6M |
| Oilseed and Grain Farming | 9,669 | $186.3M |
| General Freight Trucking | 1,726 | $51.4M |
| Personal Care Services | 1,631 | $19.6M |
| Residential Building Construction | 1,516 | $39.1M |
| Accommodation and Food Services | 1,286 | $122.0M |
| Automotive Repair and Maintenance | 1,090 | $30.8M |
| Building Equipment Contractors | 977 | $80.9M |
| Services to Buildings and Dwellings | 960 | $21.7M |
| Building Finishing Contractors | 949 | $25.0M |
Top Lenders
| Lender | Loans | Total |
|---|---|---|
| FIRST INTERSTATE BANK | 4,833 | $290.6M |
| DACOTAH BANK | 4,367 | $207.6M |
| FIRST DAKOTA NATIONAL BANK | 3,951 | $217.7M |
| AMERICAN BANK AND TRUST | 2,857 | $98.4M |
| FIRST BANK & TRUST | 2,804 | $166.8M |
| BANKWEST | 2,393 | $85.8M |
| FARM CREDIT SERVICES OF AMERICA, ACA | 2,346 | $55.9M |
| FIRST PREMIER BANK | 2,266 | $145.7M |
| FIRST FIDELITY BANK | 2,192 | $43.1M |
| CORTRUST BANK | 2,010 | $58.7M |
Largest Named Recipients in South Dakota
Showing loans ≥ $150,000 with publicly disclosed borrower names.