U.S. Virgin Islands — PPP Loan Data
3,403 approved loans · $201.3M total · 97.2% forgiven
U.S. Virgin Islands ranked among the states receiving PPP assistance during the COVID-19 pandemic. In total, the SBA approved 3,403 loans totaling $201.3M to businesses and organizations across the state. The average loan size was $59,145.
Of all approved loans, 3,307 — or 97.2% — received SBA forgiveness totaling $194.5M. Forgiveness means the borrower was not required to repay that portion, having met the program's requirements for maintaining payroll and using funds for qualified expenses such as rent, utilities, and mortgage interest.
Among the largest recipients in U.S. Virgin Islands were PSI TIRE SUPPLY, LLC ($6,699,200), VIRGIN ISLANDS TELEPHONE CORP ($3,593,500), and THE BUCCANEER INC. ($2,000,000).
Borrowers in U.S. Virgin Islands reported retaining 25,995 jobs through the program, though job counts are self-reported and were not independently verified at the time of application. The state's businesses spanned a wide range of industries, from construction and hospitality to professional services and health care.
The most active industry in U.S. Virgin Islands by loan count was Accommodation and Food Services with 303 loans totaling $21.9M. This was followed by Taxi and Limousine Service (216 loans).
The most active lender in U.S. Virgin Islands was BANCO POPULAR DE PUERTO RI, which originated 1,015 loans worth $43.8M. The top 10 lenders collectively handled a significant portion of the state's total loan volume, reflecting the role of large national banks as primary conduits for PPP funds.
Loans under $150,000 — which make up the majority of loan count — have borrower names withheld under FOIA Exemption 6. Only the approximately 0.7% of loans at or above that threshold have named recipients publicly disclosed.
Top Cities in U.S. Virgin Islands
| City | Loans | Total Approved | Forgiveness Rate |
|---|---|---|---|
| ST THOMAS | 1,141 | $75.6M | 97.0% |
| CHRISTIANSTED | 817 | $59.3M | 97.8% |
| CHARLOTTE AMALIE | 504 | $15.2M | 96.4% |
| ST. THOMAS | 260 | $13.2M | 97.3% |
| ST JOHN | 201 | $11.3M | 96.0% |
| FREDERIKSTED | 153 | $8.6M | 97.4% |
| ST. JOHN | 74 | $2.6M | 97.3% |
| KINGSHILL | 68 | $6.9M | 100.0% |
| ST.THOMAS | 20 | $451,269 | 95.0% |
| CHRISTIANSTED ST. CROIX | 16 | $394,641 | 93.8% |
| ST CROIX | 15 | $504,767 | 93.3% |
| SAINT THOMAS | 15 | $745,384 | 100.0% |
| ST. CROIX | 12 | $470,309 | 100.0% |
| CRUZ BAY | 12 | $736,665 | 100.0% |
| SAINT JOHN | 7 | $446,686 | 100.0% |
| SAN THOMAS | 3 | $173,351 | 100.0% |
| SAINT CROIX | 3 | $257,952 | 100.0% |
| CHRISTIANTED | 3 | $21,283 | 100.0% |
| CHRISTIANSTED ST CROIX | 3 | $29,570 | 100.0% |
| STTHOMAS | 2 | $41,380 | 100.0% |
| ST. THOMAS USVI | 2 | $53,200 | 100.0% |
| KINGSHILL ST CROIX | 2 | $26,338 | 100.0% |
| FREDERIKSTED ST. CROIX | 2 | $12,100 | 100.0% |
| ESTATE | 2 | $40,180 | 100.0% |
| CHRISTIASTED | 2 | $29,600 | 100.0% |
Top Industries
| Industry | Loans | Total |
|---|---|---|
| Accommodation and Food Services | 303 | $21.9M |
| Taxi and Limousine Service | 216 | $995,521 |
| Jewelry, Luggage, and Leather Goods Retailers | 101 | $5.7M |
| Personal Care Services | 100 | $718,662 |
| Services to Buildings and Dwellings | 88 | $2.4M |
| Management, Scientific, and Technical Consulting Services | 88 | $3.2M |
| Legal Services | 86 | $5.7M |
| Offices of Real Estate Agents and Brokers | 80 | $1.4M |
| Other Miscellaneous Retailers | 79 | $2.0M |
| Nonresidential Building Construction | 67 | $7.2M |
Top Lenders
| Lender | Loans | Total |
|---|---|---|
| BANCO POPULAR DE PUERTO RI | 1,015 | $43.8M |
| FIRSTBANK PUERTO RI | 892 | $49.4M |
| MERCHANTS COMMERCIAL BANK | 500 | $30.6M |
| UNITED FIDELITY BANK | 446 | $36.1M |
| ORIENTAL BANK | 207 | $12.0M |
| THE ECONOMIC DEVELOPMENT BANK FOR THE UNITED STATES VIRGIN ISLANDS | 57 | $493,322 |
| CROSS RIVER BANK | 25 | $892,879 |
| BANK OF AMERICA | 25 | $2.4M |
| FOUNTAINHEAD SBF | 24 | $1.2M |
| GREATER NEVADA CU | 23 | $12.2M |
Largest Named Recipients in U.S. Virgin Islands
Showing loans ≥ $150,000 with publicly disclosed borrower names.