construction PPP Recipients - PPP Recipients Database
Explore construction businesses that received PPP loans. View loan details and business information.
Search Results (16462 found)
Business Name | Location | Loan Amount | Business Type | Lender | Jobs Retained |
---|---|---|---|---|---|
INDIANAPOLIS REAL CO | San Francisco, IL | $4,999,749 | construction | KEYBANK NATIONAL ASSOCIATION | 128 |
FIRST MANUFACTURING COMPANY | Louisville, AZ | $4,999,311 | construction | U.S. BANK NATIONAL ASSOCIATION | 126 |
ROYAL OTHER SOLUTIONS | Jacksonville, MN | $4,997,229 | construction | TD BANK, NATIONAL ASSOCIATION | 127 |
STELLAR CONSTRUCTION SOLUTIONS | Austin, WI | $4,996,937 | construction | U.S. BANK NATIONAL ASSOCIATION | 122 |
HEALTH SUPREME SYSTEMS | Boston, OH | $4,996,087 | construction | TRUIST BANK | 129 |
ACME WHOLESALE COMPANY | Mesa, OK | $4,983,539 | construction | COMERICA BANK | 123 |
SAN ANTONIO WHOLESALE ENTERPRISES | Indianapolis, VA | $4,981,948 | construction | KEYBANK NATIONAL ASSOCIATION | 128 |
MASTER TRANSPORTATION PARTNERS | Austin, WI | $4,980,608 | construction | FIFTH THIRD BANK, NATIONAL ASSOCIATION | 128 |
METRO FINANCE COMPANY | New York, AR | $4,977,418 | construction | CAPITAL ONE, NATIONAL ASSOCIATION | 122 |
LAS VEGAS INFORMATION ENTERPRISES | Tucson, CA | $4,976,998 | construction | PNC BANK, NATIONAL ASSOCIATION | 127 |
SILVER ADMINISTRATIVE SYSTEMS | Indianapolis, SD | $4,975,327 | construction | ZIONS BANCORPORATION | 124 |
PROFESSIONAL, SILVER CO | Tulsa, NY | $4,971,293 | construction | PNC BANK, NATIONAL ASSOCIATION | 124 |
ACME MANUFACTURING PARTNERS | Memphis, NM | $4,966,970 | construction | CITIBANK, NATIONAL ASSOCIATION | 127 |
REAL SILVER GROUP | Los Angeles, OH | $4,965,971 | construction | TRUIST BANK | 124 |
CAPITAL TRANSPORTATION COMPANY | Miami, MN | $4,962,577 | construction | CAPITAL ONE, NATIONAL ASSOCIATION | 127 |
MASTER AGRICULTURE, COMPANY | Tucson, OK | $4,960,420 | construction | WELLS FARGO BANK, NATIONAL ASSOCIATION | 128 |
SUMMIT PARTNERS | New York, WI | $4,957,603 | construction | CAPITAL ONE, NATIONAL ASSOCIATION | 127 |
SUMMIT REAL GROUP | Tulsa, KY | $4,945,584 | construction | WELLS FARGO BANK, NATIONAL ASSOCIATION | 126 |
VICTORY TRANSPORTATION GROUP | Portland, NV | $4,938,030 | construction | CAPITAL ONE, NATIONAL ASSOCIATION | 128 |
PHOENIX ARTS, CO | Boston, HI | $4,931,938 | construction | JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | 123 |
UNIVERSAL WHOLESALE COMPANY | Minneapolis, OH | $4,929,177 | construction | TD BANK, NATIONAL ASSOCIATION | 125 |
ARTS, VICTORY LLC | Portland, TN | $4,926,153 | construction | WELLS FARGO BANK, NATIONAL ASSOCIATION | 125 |
MILWAUKEE MANUFACTURING SOLUTIONS | Detroit, AK | $4,926,107 | construction | WELLS FARGO BANK, NATIONAL ASSOCIATION | 125 |
KANSAS CITY EDUCATIONAL LLC | Phoenix, PA | $4,919,783 | construction | FIFTH THIRD BANK, NATIONAL ASSOCIATION | 121 |
AGRICULTURE, PREMIER PARTNERS | Fresno, VA | $4,917,144 | construction | PNC BANK, NATIONAL ASSOCIATION | 125 |
WHOLESALE CAPITAL SYSTEMS | Albuquerque, NH | $4,916,354 | construction | U.S. BANK NATIONAL ASSOCIATION | 120 |
FINANCE VICTORY GROUP | Washington, MA | $4,906,043 | construction | BANK OF AMERICA, NATIONAL ASSOCIATION | 125 |
ELITE FINANCE PARTNERS | Dallas, UT | $4,901,922 | construction | TRUIST BANK | 121 |
INFORMATION MASTER INC | San Francisco, AR | $4,895,970 | construction | FIRST NATIONAL BANK | 127 |
BOSTON REAL CORP | New Orleans, KS | $4,895,895 | construction | TD BANK, NATIONAL ASSOCIATION | 126 |
LIBERTY PROFESSIONAL, COMPANY | Nashville, KY | $4,893,118 | construction | TRUIST BANK | 121 |
MINNEAPOLIS AGRICULTURE, ENTERPRISES | Denver, MS | $4,891,195 | construction | REGIONS BANK | 123 |
CONSTRUCTION VICTORY ENTERPRISES | Sacramento, PA | $4,884,219 | construction | ZIONS BANCORPORATION | 127 |
CROWN FINANCE GROUP | Fort Worth, MA | $4,881,746 | construction | FIFTH THIRD BANK, NATIONAL ASSOCIATION | 120 |
CROWN PROFESSIONAL, COMPANY | Colorado Springs, AL | $4,881,409 | construction | HUNTINGTON NATIONAL BANK | 126 |
ACCOMMODATION STELLAR TECHNOLOGIES | El Paso, WY | $4,878,732 | construction | PNC BANK, NATIONAL ASSOCIATION | 125 |
RETAIL FIRST SOLUTIONS | Houston, AR | $4,871,163 | construction | KEYBANK NATIONAL ASSOCIATION | 125 |
METRO LLC | Miami, OR | $4,870,458 | construction | FIRST NATIONAL BANK | 125 |
FINANCE CROWN SERVICES | Louisville, AR | $4,866,976 | construction | FIFTH THIRD BANK, NATIONAL ASSOCIATION | 125 |
LIBERTY SERVICES | Fresno, VT | $4,856,626 | construction | BANK OF AMERICA, NATIONAL ASSOCIATION | 124 |
DIAMOND MANUFACTURING COMPANY | Las Vegas, MS | $4,854,601 | construction | JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | 121 |
PREMIER INC | Indianapolis, VT | $4,844,900 | construction | U.S. BANK NATIONAL ASSOCIATION | 124 |
FIRST CONSULTING | Charlotte, MN | $4,832,793 | construction | FIRST NATIONAL BANK | 120 |
TRANSPORTATION VICTORY ENTERPRISES | Wichita, SC | $4,830,303 | construction | U.S. BANK NATIONAL ASSOCIATION | 121 |
CENTRAL FINANCE COMPANY | Chicago, NJ | $4,829,887 | construction | JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | 120 |
TITAN MANUFACTURING COMPANY | Fresno, IL | $4,829,317 | construction | REGIONS BANK | 123 |
CAPITAL RETAIL TECHNOLOGIES | Seattle, GA | $4,828,488 | construction | FIRST NATIONAL BANK | 123 |
ACME ENTERPRISES | San Diego, NM | $4,824,415 | construction | CITIBANK, NATIONAL ASSOCIATION | 119 |
SUMMIT MANUFACTURING SOLUTIONS | Denver, OR | $4,823,180 | construction | TD BANK, NATIONAL ASSOCIATION | 119 |
CONSTRUCTION ELITE CORP | Miami, MN | $4,818,884 | construction | FIFTH THIRD BANK, NATIONAL ASSOCIATION | 118 |
Page 1 of 330
Next