finance PPP Recipients - PPP Recipients Database
Explore finance businesses that received PPP loans. View loan details and business information.
Search Results (16384 found)
Business Name | Location | Loan Amount | Business Type | Lender | Jobs Retained |
---|---|---|---|---|---|
ELITE INFORMATION COMPANY | Austin, AL | $4,999,407 | finance | REGIONS BANK | 125 |
WHOLESALE SILVER CO | San Antonio, KY | $4,997,364 | finance | JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | 125 |
DIAMOND PROFESSIONAL, COMPANY | Indianapolis, DE | $4,993,585 | finance | TD BANK, NATIONAL ASSOCIATION | 127 |
PACIFIC TECHNOLOGIES | Las Vegas, WV | $4,989,561 | finance | FIFTH THIRD BANK, NATIONAL ASSOCIATION | 129 |
FORT WORTH MANUFACTURING INC | San Francisco, ID | $4,970,843 | finance | TD BANK, NATIONAL ASSOCIATION | 128 |
HORIZON HEALTH CORP | Detroit, VA | $4,966,108 | finance | REGIONS BANK | 128 |
VICTORY ACCOMMODATION ENTERPRISES | Long Beach, MO | $4,965,285 | finance | FIRST NATIONAL BANK | 128 |
KANSAS CITY HEALTH SERVICES | Denver, IA | $4,961,496 | finance | CAPITAL ONE, NATIONAL ASSOCIATION | 124 |
NOBLE EDUCATIONAL TECHNOLOGIES | Louisville, MS | $4,953,267 | finance | COMERICA BANK | 122 |
CAPITAL ADMINISTRATIVE GROUP | Fort Worth, MN | $4,952,144 | finance | TRUIST BANK | 121 |
GLOBAL INFORMATION SOLUTIONS | San Francisco, KY | $4,951,954 | finance | REGIONS BANK | 121 |
SUPREME ARTS, CO | Fresno, AZ | $4,947,543 | finance | CAPITAL ONE, NATIONAL ASSOCIATION | 124 |
HORIZON MANUFACTURING COMPANY | Mesa, IL | $4,946,670 | finance | TRUIST BANK | 124 |
REAL MASTER CO | Tulsa, ME | $4,945,479 | finance | FIFTH THIRD BANK, NATIONAL ASSOCIATION | 121 |
ELITE MANUFACTURING COMPANY | New Orleans, GA | $4,938,702 | finance | CAPITAL ONE, NATIONAL ASSOCIATION | 121 |
PREMIER CORP | Tulsa, KY | $4,930,761 | finance | TRUIST BANK | 126 |
DIAMOND TRANSPORTATION SOLUTIONS | Minneapolis, MT | $4,920,320 | finance | JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | 122 |
REAL ROYAL GROUP | Jacksonville, MS | $4,920,071 | finance | CITIBANK, NATIONAL ASSOCIATION | 125 |
LIBERTY ARTS, SOLUTIONS | Washington, OR | $4,918,601 | finance | BANK OF AMERICA, NATIONAL ASSOCIATION | 126 |
UNITED LLC | Seattle, NC | $4,918,151 | finance | ZIONS BANCORPORATION | 125 |
LAS VEGAS TRANSPORTATION PARTNERS | Colorado Springs, NY | $4,914,643 | finance | FIRST NATIONAL BANK | 121 |
ARTS, MASTER SOLUTIONS | Portland, MD | $4,909,032 | finance | ZIONS BANCORPORATION | 122 |
UNITED CONSULTING | Indianapolis, NC | $4,907,646 | finance | WELLS FARGO BANK, NATIONAL ASSOCIATION | 121 |
ELITE CONSTRUCTION ENTERPRISES | Albuquerque, ME | $4,903,518 | finance | HUNTINGTON NATIONAL BANK | 126 |
GOLDEN TECHNOLOGIES | San Francisco, NH | $4,899,441 | finance | PNC BANK, NATIONAL ASSOCIATION | 121 |
UNIVERSAL SERVICES | Miami, ME | $4,893,326 | finance | KEYBANK NATIONAL ASSOCIATION | 124 |
KANSAS CITY OTHER CO | Phoenix, SD | $4,885,987 | finance | KEYBANK NATIONAL ASSOCIATION | 124 |
TITAN EDUCATIONAL LLC | Virginia Beach, MD | $4,885,283 | finance | FIRST NATIONAL BANK | 121 |
CROWN CONSTRUCTION GROUP | Albuquerque, WY | $4,884,917 | finance | FIFTH THIRD BANK, NATIONAL ASSOCIATION | 124 |
DETROIT INFORMATION PARTNERS | Oklahoma City, WI | $4,881,826 | finance | HUNTINGTON NATIONAL BANK | 123 |
CROWN OTHER COMPANY | Portland, VA | $4,880,347 | finance | PNC BANK, NATIONAL ASSOCIATION | 123 |
TULSA ARTS, ENTERPRISES | Jacksonville, SC | $4,880,338 | finance | WELLS FARGO BANK, NATIONAL ASSOCIATION | 122 |
ARTS, PREMIER PARTNERS | Sacramento, MA | $4,875,017 | finance | CITIBANK, NATIONAL ASSOCIATION | 123 |
EDUCATIONAL NATIONAL PARTNERS | Arlington, SC | $4,872,863 | finance | WELLS FARGO BANK, NATIONAL ASSOCIATION | 126 |
EDUCATIONAL PREMIER SOLUTIONS | San Antonio, CO | $4,868,826 | finance | PNC BANK, NATIONAL ASSOCIATION | 120 |
NATIONAL OTHER GROUP | Long Beach, IN | $4,858,416 | finance | WELLS FARGO BANK, NATIONAL ASSOCIATION | 122 |
SILVER ARTS, COMPANY | Fort Worth, AK | $4,850,610 | finance | JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | 125 |
LONG BEACH HEALTH TECHNOLOGIES | Jacksonville, IN | $4,849,660 | finance | REGIONS BANK | 125 |
STELLAR ACCOMMODATION COMPANY | Virginia Beach, SC | $4,843,490 | finance | ZIONS BANCORPORATION | 122 |
MASTER SYSTEMS | Jacksonville, VT | $4,828,238 | finance | CAPITAL ONE, NATIONAL ASSOCIATION | 119 |
CHICAGO ACCOMMODATION CONSULTING | Arlington, GA | $4,827,973 | finance | WELLS FARGO BANK, NATIONAL ASSOCIATION | 123 |
OTHER UNITED CO | Phoenix, GA | $4,826,718 | finance | U.S. BANK NATIONAL ASSOCIATION | 118 |
NOBLE WHOLESALE CORP | Milwaukee, MO | $4,822,747 | finance | CAPITAL ONE, NATIONAL ASSOCIATION | 124 |
ARTS, UNIVERSAL CONSULTING | New York, KY | $4,795,472 | finance | ZIONS BANCORPORATION | 124 |
GOLDEN ADMINISTRATIVE COMPANY | Tulsa, UT | $4,794,913 | finance | REGIONS BANK | 120 |
CROWN REAL PARTNERS | Jacksonville, WI | $4,789,824 | finance | REGIONS BANK | 117 |
NOBLE ENTERPRISES | Baltimore, DE | $4,789,775 | finance | WELLS FARGO BANK, NATIONAL ASSOCIATION | 124 |
MEMPHIS WHOLESALE SYSTEMS | Atlanta, ND | $4,788,990 | finance | TD BANK, NATIONAL ASSOCIATION | 120 |
PHOENIX ACCOMMODATION PARTNERS | Minneapolis, TN | $4,788,677 | finance | BANK OF AMERICA, NATIONAL ASSOCIATION | 119 |
STELLAR INC | Phoenix, AK | $4,782,914 | finance | CITIBANK, NATIONAL ASSOCIATION | 118 |
Page 1 of 328
Next