healthcare PPP Recipients - PPP Recipients Database
Explore healthcare businesses that received PPP loans. View loan details and business information.
Search Results (16207 found)
Business Name | Location | Loan Amount | Business Type | Lender | Jobs Retained |
---|---|---|---|---|---|
SEATTLE REAL LLC | Baltimore, KY | $4,997,997 | healthcare | ZIONS BANCORPORATION | 122 |
ACME TECHNOLOGIES | Miami, NH | $4,990,440 | healthcare | CAPITAL ONE, NATIONAL ASSOCIATION | 123 |
GLOBAL SERVICES | Oklahoma City, RI | $4,989,823 | healthcare | COMERICA BANK | 126 |
PROFESSIONAL, CENTRAL PARTNERS | Detroit, SC | $4,986,588 | healthcare | PNC BANK, NATIONAL ASSOCIATION | 127 |
NOBLE HEALTH COMPANY | Chicago, CT | $4,984,822 | healthcare | BANK OF AMERICA, NATIONAL ASSOCIATION | 124 |
HORIZON OTHER CO | Chicago, MD | $4,984,322 | healthcare | BANK OF AMERICA, NATIONAL ASSOCIATION | 126 |
HORIZON WHOLESALE COMPANY | San Antonio, CO | $4,983,722 | healthcare | BANK OF AMERICA, NATIONAL ASSOCIATION | 122 |
STELLAR ADMINISTRATIVE CORP | Tucson, IA | $4,976,508 | healthcare | U.S. BANK NATIONAL ASSOCIATION | 129 |
SUPREME ADMINISTRATIVE COMPANY | Denver, OH | $4,974,989 | healthcare | TRUIST BANK | 124 |
ELITE TRANSPORTATION COMPANY | Denver, RI | $4,974,697 | healthcare | PNC BANK, NATIONAL ASSOCIATION | 129 |
STELLAR ADMINISTRATIVE COMPANY | Denver, TX | $4,966,980 | healthcare | KEYBANK NATIONAL ASSOCIATION | 123 |
RALEIGH MANUFACTURING CORP | Seattle, MA | $4,962,916 | healthcare | HUNTINGTON NATIONAL BANK | 123 |
PACIFIC CONSULTING | Arlington, WV | $4,961,661 | healthcare | CAPITAL ONE, NATIONAL ASSOCIATION | 126 |
UNIVERSAL CO | Oklahoma City, FL | $4,957,419 | healthcare | KEYBANK NATIONAL ASSOCIATION | 126 |
UNITED ACCOMMODATION GROUP | Nashville, CT | $4,939,512 | healthcare | KEYBANK NATIONAL ASSOCIATION | 125 |
UNITED ACCOMMODATION SYSTEMS | Austin, NY | $4,935,625 | healthcare | REGIONS BANK | 124 |
HORIZON GROUP | Oklahoma City, GA | $4,935,082 | healthcare | FIFTH THIRD BANK, NATIONAL ASSOCIATION | 121 |
LIBERTY REAL PARTNERS | Minneapolis, MA | $4,930,066 | healthcare | ZIONS BANCORPORATION | 123 |
DIAMOND RETAIL CONSULTING | New Orleans, CO | $4,914,513 | healthcare | KEYBANK NATIONAL ASSOCIATION | 121 |
PACIFIC SOLUTIONS | Atlanta, KS | $4,914,006 | healthcare | CITIBANK, NATIONAL ASSOCIATION | 124 |
BOSTON ACCOMMODATION CORP | Omaha, GA | $4,905,142 | healthcare | FIFTH THIRD BANK, NATIONAL ASSOCIATION | 125 |
PREMIER CO | Portland, RI | $4,903,660 | healthcare | REGIONS BANK | 125 |
BALTIMORE MANUFACTURING CO | Oakland, MA | $4,898,316 | healthcare | REGIONS BANK | 125 |
SUMMIT REAL COMPANY | Portland, IA | $4,896,825 | healthcare | WELLS FARGO BANK, NATIONAL ASSOCIATION | 123 |
GOLDEN LLC | New York, CT | $4,895,981 | healthcare | TRUIST BANK | 126 |
ELITE WHOLESALE COMPANY | Virginia Beach, VT | $4,895,498 | healthcare | U.S. BANK NATIONAL ASSOCIATION | 126 |
ELITE INFORMATION TECHNOLOGIES | Indianapolis, TN | $4,888,657 | healthcare | ZIONS BANCORPORATION | 126 |
TITAN ENTERPRISES | New York, MO | $4,872,947 | healthcare | TD BANK, NATIONAL ASSOCIATION | 123 |
SILVER ENTERPRISES | Portland, OR | $4,870,556 | healthcare | COMERICA BANK | 119 |
ADMINISTRATIVE ZENITH TECHNOLOGIES | Memphis, UT | $4,865,891 | healthcare | ZIONS BANCORPORATION | 119 |
UNITED EDUCATIONAL GROUP | Omaha, LA | $4,863,077 | healthcare | U.S. BANK NATIONAL ASSOCIATION | 121 |
UNITED PROFESSIONAL, CONSULTING | Austin, OH | $4,860,665 | healthcare | TD BANK, NATIONAL ASSOCIATION | 123 |
MASTER SOLUTIONS | San Antonio, OH | $4,854,733 | healthcare | U.S. BANK NATIONAL ASSOCIATION | 124 |
GOLDEN ARTS, LLC | San Francisco, MI | $4,848,539 | healthcare | JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | 125 |
TUCSON CONSTRUCTION CONSULTING | Baltimore, WY | $4,837,690 | healthcare | CAPITAL ONE, NATIONAL ASSOCIATION | 123 |
ELITE AGRICULTURE, INC | Minneapolis, IN | $4,836,186 | healthcare | FIRST NATIONAL BANK | 123 |
MANUFACTURING PACIFIC PARTNERS | Fort Worth, MS | $4,832,931 | healthcare | FIRST NATIONAL BANK | 125 |
OTHER NOBLE PARTNERS | Arlington, MO | $4,830,560 | healthcare | TD BANK, NATIONAL ASSOCIATION | 125 |
RETAIL CROWN PARTNERS | Boston, DE | $4,824,988 | healthcare | REGIONS BANK | 119 |
CAPITAL ARTS, COMPANY | Detroit, AZ | $4,821,672 | healthcare | TD BANK, NATIONAL ASSOCIATION | 119 |
METRO REAL COMPANY | Columbus, KY | $4,809,141 | healthcare | KEYBANK NATIONAL ASSOCIATION | 124 |
ALBUQUERQUE WHOLESALE CONSULTING | Sacramento, KS | $4,806,194 | healthcare | CITIBANK, NATIONAL ASSOCIATION | 124 |
HORIZON RETAIL COMPANY | Columbus, AK | $4,788,674 | healthcare | HUNTINGTON NATIONAL BANK | 123 |
SEATTLE PROFESSIONAL, LLC | Charlotte, AZ | $4,787,345 | healthcare | COMERICA BANK | 124 |
DALLAS EDUCATIONAL ENTERPRISES | Houston, NM | $4,782,416 | healthcare | HUNTINGTON NATIONAL BANK | 123 |
ELITE CO | Minneapolis, NJ | $4,771,512 | healthcare | WELLS FARGO BANK, NATIONAL ASSOCIATION | 124 |
FIRST FINANCE CO | Fort Worth, ID | $4,762,713 | healthcare | FIFTH THIRD BANK, NATIONAL ASSOCIATION | 121 |
CAPITAL AGRICULTURE, COMPANY | Portland, TX | $4,744,152 | healthcare | WELLS FARGO BANK, NATIONAL ASSOCIATION | 116 |
ROYAL LLC | San Francisco, IN | $4,737,630 | healthcare | FIFTH THIRD BANK, NATIONAL ASSOCIATION | 120 |
LIBERTY ACCOMMODATION SOLUTIONS | Minneapolis, MT | $4,737,442 | healthcare | WELLS FARGO BANK, NATIONAL ASSOCIATION | 119 |
Page 1 of 325
Next