professional PPP Recipients - PPP Recipients Database
Explore professional businesses that received PPP loans. View loan details and business information.
Search Results (16470 found)
Business Name | Location | Loan Amount | Business Type | Lender | Jobs Retained |
---|---|---|---|---|---|
DIAMOND RETAIL CONSULTING | Minneapolis, HI | $4,999,365 | professional | PNC BANK, NATIONAL ASSOCIATION | 123 |
ZENITH TRANSPORTATION COMPANY | San Antonio, SD | $4,990,923 | professional | WELLS FARGO BANK, NATIONAL ASSOCIATION | 126 |
PACIFIC ADMINISTRATIVE ENTERPRISES | Los Angeles, UT | $4,989,212 | professional | CAPITAL ONE, NATIONAL ASSOCIATION | 122 |
MASTER ARTS, COMPANY | San Diego, IA | $4,987,580 | professional | TRUIST BANK | 125 |
CROWN CO | Washington, NY | $4,986,386 | professional | BANK OF AMERICA, NATIONAL ASSOCIATION | 124 |
REAL CENTRAL CORP | Minneapolis, WA | $4,983,472 | professional | FIFTH THIRD BANK, NATIONAL ASSOCIATION | 128 |
EDUCATIONAL CAPITAL GROUP | Miami, IA | $4,979,293 | professional | FIFTH THIRD BANK, NATIONAL ASSOCIATION | 122 |
UNITED TRANSPORTATION COMPANY | New York, IL | $4,975,217 | professional | REGIONS BANK | 123 |
MASTER HEALTH COMPANY | Denver, ID | $4,973,736 | professional | ZIONS BANCORPORATION | 126 |
ADMINISTRATIVE UNITED LLC | Detroit, NJ | $4,972,945 | professional | COMERICA BANK | 128 |
SUMMIT OTHER COMPANY | Las Vegas, IL | $4,969,411 | professional | ZIONS BANCORPORATION | 129 |
CONSTRUCTION UNIVERSAL CONSULTING | Wichita, TN | $4,966,928 | professional | TRUIST BANK | 124 |
HORIZON OTHER COMPANY | Denver, MO | $4,963,460 | professional | CITIBANK, NATIONAL ASSOCIATION | 122 |
TITAN PARTNERS | Miami, ID | $4,962,193 | professional | KEYBANK NATIONAL ASSOCIATION | 125 |
NOBLE ENTERPRISES | Omaha, ND | $4,953,116 | professional | WELLS FARGO BANK, NATIONAL ASSOCIATION | 124 |
AUSTIN TRANSPORTATION PARTNERS | Miami, CO | $4,949,721 | professional | TRUIST BANK | 127 |
AGRICULTURE, CAPITAL GROUP | Columbus, IN | $4,946,926 | professional | REGIONS BANK | 121 |
LONG BEACH INFORMATION TECHNOLOGIES | San Diego, KY | $4,944,167 | professional | CAPITAL ONE, NATIONAL ASSOCIATION | 123 |
UNITED SOLUTIONS | Virginia Beach, MO | $4,941,232 | professional | TRUIST BANK | 121 |
DIAMOND HEALTH COMPANY | Indianapolis, NE | $4,940,970 | professional | TRUIST BANK | 128 |
ELITE SERVICES | Minneapolis, VT | $4,940,949 | professional | COMERICA BANK | 122 |
RALEIGH CONSTRUCTION TECHNOLOGIES | Los Angeles, IN | $4,923,288 | professional | PNC BANK, NATIONAL ASSOCIATION | 126 |
EDUCATIONAL PREMIER GROUP | Seattle, IA | $4,916,426 | professional | CITIBANK, NATIONAL ASSOCIATION | 124 |
FINANCE SILVER INC | Houston, MO | $4,915,466 | professional | TRUIST BANK | 127 |
PACIFIC TRANSPORTATION COMPANY | Las Vegas, FL | $4,913,659 | professional | BANK OF AMERICA, NATIONAL ASSOCIATION | 124 |
TUCSON CONSTRUCTION CORP | Washington, RI | $4,908,806 | professional | WELLS FARGO BANK, NATIONAL ASSOCIATION | 123 |
FRESNO WHOLESALE SERVICES | Louisville, IL | $4,908,598 | professional | TD BANK, NATIONAL ASSOCIATION | 127 |
SAN JOSE OTHER TECHNOLOGIES | Austin, TN | $4,903,215 | professional | WELLS FARGO BANK, NATIONAL ASSOCIATION | 123 |
SUPREME RETAIL COMPANY | Miami, AR | $4,902,775 | professional | HUNTINGTON NATIONAL BANK | 124 |
TRANSPORTATION UNITED PARTNERS | Long Beach, IL | $4,897,347 | professional | CAPITAL ONE, NATIONAL ASSOCIATION | 126 |
ZENITH PARTNERS | Tulsa, ND | $4,893,576 | professional | JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | 125 |
ACME SERVICES | New York, SC | $4,882,794 | professional | FIRST NATIONAL BANK | 120 |
PREMIER RETAIL TECHNOLOGIES | Oklahoma City, AK | $4,880,022 | professional | TD BANK, NATIONAL ASSOCIATION | 126 |
DETROIT CONSTRUCTION SERVICES | Raleigh, LA | $4,879,226 | professional | U.S. BANK NATIONAL ASSOCIATION | 126 |
NOBLE CONSTRUCTION CO | San Jose, GA | $4,873,912 | professional | WELLS FARGO BANK, NATIONAL ASSOCIATION | 125 |
VICTORY ENTERPRISES | Portland, OR | $4,866,003 | professional | CAPITAL ONE, NATIONAL ASSOCIATION | 120 |
PACIFIC ARTS, COMPANY | El Paso, CT | $4,863,400 | professional | TD BANK, NATIONAL ASSOCIATION | 119 |
DIAMOND AGRICULTURE, COMPANY | Houston, KY | $4,858,276 | professional | ZIONS BANCORPORATION | 120 |
TITAN TRANSPORTATION COMPANY | Milwaukee, NY | $4,841,005 | professional | COMERICA BANK | 125 |
ELITE GROUP | Kansas City, OR | $4,837,758 | professional | WELLS FARGO BANK, NATIONAL ASSOCIATION | 118 |
JACKSONVILLE OTHER GROUP | Indianapolis, NY | $4,834,044 | professional | U.S. BANK NATIONAL ASSOCIATION | 123 |
STELLAR INFORMATION COMPANY | Seattle, CA | $4,833,588 | professional | COMERICA BANK | 119 |
SUMMIT SOLUTIONS | Mesa, OH | $4,833,048 | professional | BANK OF AMERICA, NATIONAL ASSOCIATION | 121 |
GLOBAL MANUFACTURING COMPANY | San Diego, ME | $4,820,934 | professional | ZIONS BANCORPORATION | 119 |
ACCOMMODATION SUMMIT ENTERPRISES | Mesa, CT | $4,813,059 | professional | REGIONS BANK | 122 |
HORIZON CO | Dallas, MA | $4,809,565 | professional | CAPITAL ONE, NATIONAL ASSOCIATION | 125 |
UNITED OTHER CONSULTING | Tucson, VT | $4,805,133 | professional | CITIBANK, NATIONAL ASSOCIATION | 123 |
UNIVERSAL GROUP | Houston, OR | $4,804,626 | professional | HUNTINGTON NATIONAL BANK | 120 |
TRANSPORTATION ELITE SERVICES | Chicago, GA | $4,798,682 | professional | ZIONS BANCORPORATION | 120 |
ZENITH RETAIL SERVICES | Los Angeles, IL | $4,781,731 | professional | PNC BANK, NATIONAL ASSOCIATION | 120 |
Page 1 of 330
Next