PPP Recipients in CA - PPP Recipients Database
Browse all PPP loan recipients in CA. Search by business name, industry, and loan amount.
Search Results (5193 found)
Business Name | Location | Loan Amount | Business Type | Lender | Jobs Retained |
---|---|---|---|---|---|
PROFESSIONAL, LIBERTY INC | Las Vegas, CA | $4,985,150 | agriculture | CITIBANK, NATIONAL ASSOCIATION | 122 |
LAS VEGAS INFORMATION ENTERPRISES | Tucson, CA | $4,976,998 | construction | PNC BANK, NATIONAL ASSOCIATION | 127 |
ACME TRANSPORTATION COMPANY | Houston, CA | $4,934,587 | retail | U.S. BANK NATIONAL ASSOCIATION | 124 |
VIRGINIA BEACH TRANSPORTATION LLC | Wichita, CA | $4,933,855 | administrative | BANK OF AMERICA, NATIONAL ASSOCIATION | 124 |
METRO RETAIL INC | Milwaukee, CA | $4,908,057 | transportation | TD BANK, NATIONAL ASSOCIATION | 120 |
RETAIL CENTRAL CO | Kansas City, CA | $4,902,403 | retail | BANK OF AMERICA, NATIONAL ASSOCIATION | 124 |
RETAIL ROYAL SOLUTIONS | San Antonio, CA | $4,863,638 | administrative | TRUIST BANK | 122 |
SUMMIT ACCOMMODATION CO | Austin, CA | $4,861,665 | transportation | BANK OF AMERICA, NATIONAL ASSOCIATION | 125 |
NOBLE SOLUTIONS | Kansas City, CA | $4,844,737 | wholesale | ZIONS BANCORPORATION | 119 |
MASTER EDUCATIONAL ENTERPRISES | Mesa, CA | $4,836,703 | education | FIFTH THIRD BANK, NATIONAL ASSOCIATION | 121 |
STELLAR INFORMATION COMPANY | Seattle, CA | $4,833,588 | professional | COMERICA BANK | 119 |
TITAN INFORMATION COMPANY | San Jose, CA | $4,788,578 | transportation | COMERICA BANK | 124 |
NATIONAL INC | Philadelphia, CA | $4,758,434 | construction | TRUIST BANK | 123 |
NEW YORK AGRICULTURE, TECHNOLOGIES | Miami, CA | $4,749,092 | construction | FIRST NATIONAL BANK | 122 |
WASHINGTON RETAIL TECHNOLOGIES | Milwaukee, CA | $4,738,948 | restaurants | COMERICA BANK | 118 |
FIRST CONSTRUCTION SERVICES | San Antonio, CA | $4,737,130 | information | REGIONS BANK | 122 |
ROYAL TECHNOLOGIES | Raleigh, CA | $4,716,894 | construction | KEYBANK NATIONAL ASSOCIATION | 119 |
SACRAMENTO RETAIL INC | Portland, CA | $4,716,127 | information | KEYBANK NATIONAL ASSOCIATION | 121 |
EDUCATIONAL SILVER SOLUTIONS | Columbus, CA | $4,701,974 | professional | TD BANK, NATIONAL ASSOCIATION | 121 |
SUPREME AGRICULTURE, COMPANY | Raleigh, CA | $4,701,316 | administrative | FIRST NATIONAL BANK | 116 |
WHOLESALE METRO INC | New York, CA | $4,691,143 | real_estate | CITIBANK, NATIONAL ASSOCIATION | 121 |
MESA ADMINISTRATIVE CO | Miami, CA | $4,687,973 | manufacturing | FIFTH THIRD BANK, NATIONAL ASSOCIATION | 120 |
GOLDEN RETAIL COMPANY | Columbus, CA | $4,679,143 | agriculture | REGIONS BANK | 115 |
NOBLE OTHER COMPANY | Portland, CA | $4,678,255 | wholesale | CITIBANK, NATIONAL ASSOCIATION | 114 |
GLOBAL HEALTH SOLUTIONS | San Antonio, CA | $4,675,325 | education | U.S. BANK NATIONAL ASSOCIATION | 114 |
UNITED ACCOMMODATION COMPANY | Seattle, CA | $4,674,665 | wholesale | JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | 116 |
WHOLESALE NATIONAL LLC | Austin, CA | $4,673,808 | other_services | WELLS FARGO BANK, NATIONAL ASSOCIATION | 116 |
GOLDEN ARTS, CO | Arlington, CA | $4,666,874 | construction | TD BANK, NATIONAL ASSOCIATION | 121 |
NATIONAL CONSTRUCTION COMPANY | New Orleans, CA | $4,655,494 | administrative | COMERICA BANK | 114 |
LOS ANGELES ADMINISTRATIVE CO | San Antonio, CA | $4,628,470 | finance | COMERICA BANK | 114 |
SUPREME INC | Atlanta, CA | $4,603,216 | other_services | TRUIST BANK | 117 |
ALBUQUERQUE EDUCATIONAL INC | Kansas City, CA | $4,543,942 | transportation | PNC BANK, NATIONAL ASSOCIATION | 117 |
HOUSTON REAL SERVICES | Denver, CA | $4,541,577 | manufacturing | TRUIST BANK | 114 |
CROWN INFORMATION COMPANY | San Francisco, CA | $4,532,584 | construction | TD BANK, NATIONAL ASSOCIATION | 114 |
CAPITAL PROFESSIONAL, COMPANY | Albuquerque, CA | $4,508,051 | construction | REGIONS BANK | 115 |
DETROIT INFORMATION CORP | Baltimore, CA | $4,507,924 | finance | KEYBANK NATIONAL ASSOCIATION | 112 |
FINANCE NOBLE GROUP | Atlanta, CA | $4,488,070 | finance | REGIONS BANK | 114 |
KANSAS CITY REAL SYSTEMS | Fresno, CA | $4,448,585 | transportation | CITIBANK, NATIONAL ASSOCIATION | 116 |
TRANSPORTATION ZENITH PARTNERS | Philadelphia, CA | $4,441,889 | professional | U.S. BANK NATIONAL ASSOCIATION | 113 |
FORT WORTH REAL ENTERPRISES | Colorado Springs, CA | $4,441,873 | education | CAPITAL ONE, NATIONAL ASSOCIATION | 114 |
OKLAHOMA CITY WHOLESALE CONSULTING | New York, CA | $4,410,557 | transportation | U.S. BANK NATIONAL ASSOCIATION | 115 |
LIBERTY ACCOMMODATION COMPANY | Dallas, CA | $4,380,261 | retail | CAPITAL ONE, NATIONAL ASSOCIATION | 109 |
MASTER TECHNOLOGIES | Albuquerque, CA | $4,365,533 | information | TRUIST BANK | 114 |
SUMMIT RETAIL CONSULTING | Dallas, CA | $4,355,310 | transportation | HUNTINGTON NATIONAL BANK | 107 |
FINANCE DIAMOND GROUP | Kansas City, CA | $4,338,845 | manufacturing | BANK OF AMERICA, NATIONAL ASSOCIATION | 107 |
ADMINISTRATIVE TITAN TECHNOLOGIES | Tulsa, CA | $4,288,780 | manufacturing | WELLS FARGO BANK, NATIONAL ASSOCIATION | 112 |
ZENITH REAL SERVICES | Phoenix, CA | $4,286,980 | restaurants | FIFTH THIRD BANK, NATIONAL ASSOCIATION | 105 |
FIRST WHOLESALE SOLUTIONS | San Francisco, CA | $4,274,897 | manufacturing | TRUIST BANK | 104 |
METRO TRANSPORTATION SOLUTIONS | Long Beach, CA | $4,258,087 | wholesale | TD BANK, NATIONAL ASSOCIATION | 111 |
RALEIGH HEALTH PARTNERS | New Orleans, CA | $4,225,877 | wholesale | HUNTINGTON NATIONAL BANK | 104 |
Page 1 of 104
Next