PPP Recipients in GA - PPP Recipients Database
Browse all PPP loan recipients in GA. Search by business name, industry, and loan amount.
Search Results (5375 found)
Business Name | Location | Loan Amount | Business Type | Lender | Jobs Retained |
---|---|---|---|---|---|
LIBERTY FINANCE SERVICES | Memphis, GA | $4,993,198 | administrative | KEYBANK NATIONAL ASSOCIATION | 129 |
NATIONAL RETAIL COMPANY | Dallas, GA | $4,964,835 | education | KEYBANK NATIONAL ASSOCIATION | 123 |
ARTS, PACIFIC SOLUTIONS | Virginia Beach, GA | $4,956,201 | entertainment | CITIBANK, NATIONAL ASSOCIATION | 124 |
ELITE MANUFACTURING COMPANY | New Orleans, GA | $4,938,702 | finance | CAPITAL ONE, NATIONAL ASSOCIATION | 121 |
SUPREME TECHNOLOGIES | Portland, GA | $4,937,853 | restaurants | FIRST NATIONAL BANK | 121 |
HORIZON GROUP | Oklahoma City, GA | $4,935,082 | healthcare | FIFTH THIRD BANK, NATIONAL ASSOCIATION | 121 |
ROYAL TRANSPORTATION CO | San Jose, GA | $4,928,125 | manufacturing | ZIONS BANCORPORATION | 122 |
NATIONAL SOLUTIONS | Denver, GA | $4,915,920 | education | PNC BANK, NATIONAL ASSOCIATION | 127 |
BOSTON ACCOMMODATION CORP | Omaha, GA | $4,905,142 | healthcare | FIFTH THIRD BANK, NATIONAL ASSOCIATION | 125 |
NOBLE CONSTRUCTION CO | San Jose, GA | $4,873,912 | professional | WELLS FARGO BANK, NATIONAL ASSOCIATION | 125 |
DIAMOND ARTS, LLC | El Paso, GA | $4,862,892 | manufacturing | U.S. BANK NATIONAL ASSOCIATION | 124 |
SAN JOSE FINANCE INC | Louisville, GA | $4,852,255 | real_estate | WELLS FARGO BANK, NATIONAL ASSOCIATION | 121 |
UNIVERSAL EDUCATIONAL COMPANY | Omaha, GA | $4,835,485 | agriculture | BANK OF AMERICA, NATIONAL ASSOCIATION | 122 |
LOS ANGELES HEALTH SOLUTIONS | Fort Worth, GA | $4,834,726 | information | REGIONS BANK | 124 |
CAPITAL RETAIL TECHNOLOGIES | Seattle, GA | $4,828,488 | construction | FIRST NATIONAL BANK | 123 |
UNIVERSAL AGRICULTURE, COMPANY | Denver, GA | $4,828,026 | restaurants | CITIBANK, NATIONAL ASSOCIATION | 119 |
CHICAGO ACCOMMODATION CONSULTING | Arlington, GA | $4,827,973 | finance | WELLS FARGO BANK, NATIONAL ASSOCIATION | 123 |
OTHER UNITED CO | Phoenix, GA | $4,826,718 | finance | U.S. BANK NATIONAL ASSOCIATION | 118 |
GOLDEN CONSULTING | San Francisco, GA | $4,802,087 | construction | CAPITAL ONE, NATIONAL ASSOCIATION | 124 |
TRANSPORTATION ELITE SERVICES | Chicago, GA | $4,798,682 | professional | ZIONS BANCORPORATION | 120 |
ELITE ARTS, INC | Mesa, GA | $4,797,357 | administrative | CAPITAL ONE, NATIONAL ASSOCIATION | 119 |
METRO REAL LLC | Mesa, GA | $4,788,739 | other_services | REGIONS BANK | 124 |
CENTRAL MANUFACTURING SERVICES | Louisville, GA | $4,770,577 | manufacturing | ZIONS BANCORPORATION | 120 |
WHOLESALE NATIONAL CO | Kansas City, GA | $4,760,389 | manufacturing | KEYBANK NATIONAL ASSOCIATION | 121 |
PROFESSIONAL, NOBLE INC | Baltimore, GA | $4,741,727 | finance | CAPITAL ONE, NATIONAL ASSOCIATION | 121 |
GLOBAL GROUP | Memphis, GA | $4,722,104 | manufacturing | TRUIST BANK | 119 |
OTHER NATIONAL SYSTEMS | Tulsa, GA | $4,690,604 | finance | BANK OF AMERICA, NATIONAL ASSOCIATION | 121 |
HEALTH GOLDEN SERVICES | Oklahoma City, GA | $4,689,251 | manufacturing | FIRST NATIONAL BANK | 117 |
FIRST GROUP | Jacksonville, GA | $4,685,278 | administrative | WELLS FARGO BANK, NATIONAL ASSOCIATION | 116 |
ALBUQUERQUE MANUFACTURING INC | Philadelphia, GA | $4,685,238 | agriculture | ZIONS BANCORPORATION | 118 |
ROYAL WHOLESALE GROUP | Fresno, GA | $4,656,814 | agriculture | U.S. BANK NATIONAL ASSOCIATION | 116 |
MILWAUKEE WHOLESALE SOLUTIONS | Louisville, GA | $4,656,699 | wholesale | KEYBANK NATIONAL ASSOCIATION | 118 |
SUPREME ARTS, COMPANY | Charlotte, GA | $4,653,499 | professional | PNC BANK, NATIONAL ASSOCIATION | 117 |
NOBLE SOLUTIONS | Sacramento, GA | $4,620,491 | manufacturing | TD BANK, NATIONAL ASSOCIATION | 117 |
PREMIER ACCOMMODATION SERVICES | Philadelphia, GA | $4,616,287 | transportation | U.S. BANK NATIONAL ASSOCIATION | 113 |
OTHER TITAN SOLUTIONS | Memphis, GA | $4,605,462 | manufacturing | TRUIST BANK | 119 |
CENTRAL INC | Baltimore, GA | $4,588,101 | retail | FIRST NATIONAL BANK | 116 |
PROFESSIONAL, STELLAR SYSTEMS | Phoenix, GA | $4,586,871 | transportation | WELLS FARGO BANK, NATIONAL ASSOCIATION | 119 |
SILVER ENTERPRISES | Austin, GA | $4,519,814 | healthcare | REGIONS BANK | 116 |
UNIVERSAL INFORMATION COMPANY | New Orleans, GA | $4,497,401 | agriculture | HUNTINGTON NATIONAL BANK | 114 |
CROWN CORP | Denver, GA | $4,482,884 | other_services | ZIONS BANCORPORATION | 115 |
INFORMATION LIBERTY CORP | Phoenix, GA | $4,478,057 | construction | CITIBANK, NATIONAL ASSOCIATION | 110 |
OKLAHOMA CITY RETAIL SOLUTIONS | Las Vegas, GA | $4,473,806 | finance | CITIBANK, NATIONAL ASSOCIATION | 115 |
NEW YORK EDUCATIONAL PARTNERS | Fort Worth, GA | $4,470,522 | information | REGIONS BANK | 114 |
CENTRAL MANUFACTURING COMPANY | Phoenix, GA | $4,465,228 | healthcare | JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | 114 |
SUPREME EDUCATIONAL COMPANY | Columbus, GA | $4,439,518 | agriculture | WELLS FARGO BANK, NATIONAL ASSOCIATION | 110 |
WHOLESALE ZENITH ENTERPRISES | Indianapolis, GA | $4,434,884 | wholesale | CAPITAL ONE, NATIONAL ASSOCIATION | 109 |
SAN FRANCISCO INFORMATION CORP | Denver, GA | $4,374,342 | manufacturing | PNC BANK, NATIONAL ASSOCIATION | 109 |
WHOLESALE NATIONAL CORP | Oakland, GA | $4,373,278 | restaurants | HUNTINGTON NATIONAL BANK | 114 |
CENTRAL REAL COMPANY | Fort Worth, GA | $4,354,431 | entertainment | PNC BANK, NATIONAL ASSOCIATION | 112 |
Page 1 of 108
Next