PPP Recipients in IL - PPP Recipients Database
Browse all PPP loan recipients in IL. Search by business name, industry, and loan amount.
Search Results (5270 found)
Business Name | Location | Loan Amount | Business Type | Lender | Jobs Retained |
---|---|---|---|---|---|
INDIANAPOLIS REAL CO | San Francisco, IL | $4,999,749 | construction | KEYBANK NATIONAL ASSOCIATION | 128 |
OTHER PREMIER SYSTEMS | Detroit, IL | $4,999,340 | administrative | TD BANK, NATIONAL ASSOCIATION | 125 |
UNITED TRANSPORTATION COMPANY | New York, IL | $4,975,217 | professional | REGIONS BANK | 123 |
NEW YORK HEALTH SYSTEMS | Dallas, IL | $4,970,689 | education | REGIONS BANK | 129 |
SUMMIT OTHER COMPANY | Las Vegas, IL | $4,969,411 | professional | ZIONS BANCORPORATION | 129 |
HORIZON MANUFACTURING COMPANY | Mesa, IL | $4,946,670 | finance | TRUIST BANK | 124 |
REAL CENTRAL GROUP | Baltimore, IL | $4,939,002 | manufacturing | WELLS FARGO BANK, NATIONAL ASSOCIATION | 126 |
FRESNO WHOLESALE SERVICES | Louisville, IL | $4,908,598 | professional | TD BANK, NATIONAL ASSOCIATION | 127 |
ZENITH ACCOMMODATION COMPANY | Oklahoma City, IL | $4,899,808 | entertainment | REGIONS BANK | 127 |
TRANSPORTATION UNITED PARTNERS | Long Beach, IL | $4,897,347 | professional | CAPITAL ONE, NATIONAL ASSOCIATION | 126 |
NEW YORK INFORMATION SERVICES | Dallas, IL | $4,867,319 | retail | BANK OF AMERICA, NATIONAL ASSOCIATION | 126 |
MASTER SOLUTIONS | Wichita, IL | $4,866,751 | education | ZIONS BANCORPORATION | 121 |
GOLDEN SERVICES | Memphis, IL | $4,860,985 | other_services | U.S. BANK NATIONAL ASSOCIATION | 121 |
STELLAR ARTS, CO | Mesa, IL | $4,853,309 | wholesale | WELLS FARGO BANK, NATIONAL ASSOCIATION | 120 |
TITAN MANUFACTURING COMPANY | Fresno, IL | $4,829,317 | construction | REGIONS BANK | 123 |
FIRST CO | San Antonio, IL | $4,809,341 | education | TD BANK, NATIONAL ASSOCIATION | 120 |
ZENITH RETAIL SERVICES | Los Angeles, IL | $4,781,731 | professional | PNC BANK, NATIONAL ASSOCIATION | 120 |
ELITE ARTS, COMPANY | El Paso, IL | $4,775,747 | wholesale | TRUIST BANK | 122 |
ARTS, FIRST INC | Los Angeles, IL | $4,754,063 | retail | CAPITAL ONE, NATIONAL ASSOCIATION | 117 |
CENTRAL HEALTH TECHNOLOGIES | Chicago, IL | $4,726,819 | restaurants | TRUIST BANK | 119 |
DIAMOND INC | New York, IL | $4,715,558 | professional | REGIONS BANK | 122 |
STELLAR INFORMATION ENTERPRISES | Milwaukee, IL | $4,715,168 | healthcare | REGIONS BANK | 118 |
SUMMIT HEALTH PARTNERS | Atlanta, IL | $4,708,687 | healthcare | REGIONS BANK | 122 |
CROWN INFORMATION CORP | Austin, IL | $4,705,439 | information | FIRST NATIONAL BANK | 115 |
NOBLE ADMINISTRATIVE ENTERPRISES | San Francisco, IL | $4,693,029 | wholesale | REGIONS BANK | 118 |
HEALTH CROWN INC | San Antonio, IL | $4,689,193 | restaurants | KEYBANK NATIONAL ASSOCIATION | 121 |
INDIANAPOLIS ACCOMMODATION SOLUTIONS | Kansas City, IL | $4,676,211 | restaurants | TRUIST BANK | 115 |
UNIVERSAL CORP | Jacksonville, IL | $4,673,083 | healthcare | PNC BANK, NATIONAL ASSOCIATION | 119 |
SAN FRANCISCO AGRICULTURE, CORP | Tulsa, IL | $4,657,479 | administrative | TRUIST BANK | 115 |
PROFESSIONAL, TITAN CO | Mesa, IL | $4,652,753 | education | PNC BANK, NATIONAL ASSOCIATION | 114 |
SILVER SYSTEMS | Mesa, IL | $4,625,119 | restaurants | WELLS FARGO BANK, NATIONAL ASSOCIATION | 120 |
CENTRAL ADMINISTRATIVE COMPANY | San Diego, IL | $4,623,258 | entertainment | FIFTH THIRD BANK, NATIONAL ASSOCIATION | 115 |
UNITED SYSTEMS | Fresno, IL | $4,621,328 | administrative | U.S. BANK NATIONAL ASSOCIATION | 114 |
OTHER PACIFIC CO | Washington, IL | $4,608,734 | professional | BANK OF AMERICA, NATIONAL ASSOCIATION | 120 |
FIRST ENTERPRISES | Wichita, IL | $4,594,428 | finance | JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | 112 |
SUMMIT WHOLESALE CO | Fresno, IL | $4,575,057 | information | COMERICA BANK | 117 |
CONSTRUCTION UNIVERSAL LLC | Wichita, IL | $4,566,277 | education | WELLS FARGO BANK, NATIONAL ASSOCIATION | 115 |
SACRAMENTO INFORMATION PARTNERS | Denver, IL | $4,547,994 | information | WELLS FARGO BANK, NATIONAL ASSOCIATION | 115 |
HEALTH HORIZON PARTNERS | Atlanta, IL | $4,529,085 | healthcare | FIFTH THIRD BANK, NATIONAL ASSOCIATION | 115 |
SUMMIT REAL COMPANY | Phoenix, IL | $4,517,152 | entertainment | JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | 115 |
DALLAS WHOLESALE TECHNOLOGIES | El Paso, IL | $4,512,104 | administrative | CITIBANK, NATIONAL ASSOCIATION | 112 |
TRANSPORTATION VICTORY SYSTEMS | Fort Worth, IL | $4,511,705 | construction | PNC BANK, NATIONAL ASSOCIATION | 117 |
UNITED EDUCATIONAL COMPANY | Tucson, IL | $4,505,483 | wholesale | PNC BANK, NATIONAL ASSOCIATION | 116 |
MANUFACTURING LIBERTY INC | San Francisco, IL | $4,497,055 | retail | TD BANK, NATIONAL ASSOCIATION | 110 |
TITAN RETAIL COMPANY | San Jose, IL | $4,483,403 | professional | HUNTINGTON NATIONAL BANK | 117 |
CROWN WHOLESALE SERVICES | Mesa, IL | $4,456,669 | healthcare | FIFTH THIRD BANK, NATIONAL ASSOCIATION | 114 |
TRANSPORTATION NATIONAL SERVICES | Los Angeles, IL | $4,435,233 | finance | TD BANK, NATIONAL ASSOCIATION | 108 |
DIAMOND OTHER PARTNERS | Baltimore, IL | $4,387,926 | restaurants | TD BANK, NATIONAL ASSOCIATION | 109 |
UNITED OTHER COMPANY | Indianapolis, IL | $4,385,551 | other_services | HUNTINGTON NATIONAL BANK | 110 |
GOLDEN OTHER COMPANY | Charlotte, IL | $4,384,935 | agriculture | HUNTINGTON NATIONAL BANK | 109 |
Page 1 of 106
Next