PPP Recipients in OH - PPP Recipients Database
Browse all PPP loan recipients in OH. Search by business name, industry, and loan amount.
Search Results (5239 found)
Business Name | Location | Loan Amount | Business Type | Lender | Jobs Retained |
---|---|---|---|---|---|
HEALTH SUPREME SYSTEMS | Boston, OH | $4,996,087 | construction | TRUIST BANK | 129 |
SUPREME ADMINISTRATIVE COMPANY | Denver, OH | $4,974,989 | healthcare | TRUIST BANK | 124 |
REAL SILVER GROUP | Los Angeles, OH | $4,965,971 | construction | TRUIST BANK | 124 |
MASTER AGRICULTURE, COMPANY | Columbus, OH | $4,949,768 | entertainment | TD BANK, NATIONAL ASSOCIATION | 122 |
NATIONAL INFORMATION SOLUTIONS | Minneapolis, OH | $4,938,705 | transportation | ZIONS BANCORPORATION | 126 |
JACKSONVILLE OTHER TECHNOLOGIES | Miami, OH | $4,934,104 | education | CITIBANK, NATIONAL ASSOCIATION | 125 |
UNIVERSAL WHOLESALE COMPANY | Minneapolis, OH | $4,929,177 | construction | TD BANK, NATIONAL ASSOCIATION | 125 |
CROWN SERVICES | Detroit, OH | $4,921,527 | transportation | PNC BANK, NATIONAL ASSOCIATION | 125 |
DALLAS INFORMATION SYSTEMS | Las Vegas, OH | $4,880,209 | retail | FIFTH THIRD BANK, NATIONAL ASSOCIATION | 122 |
PREMIER ACCOMMODATION CONSULTING | New Orleans, OH | $4,879,803 | real_estate | CITIBANK, NATIONAL ASSOCIATION | 120 |
PREMIER ENTERPRISES | Philadelphia, OH | $4,866,008 | agriculture | JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | 121 |
GLOBAL SERVICES | Portland, OH | $4,863,379 | restaurants | FIFTH THIRD BANK, NATIONAL ASSOCIATION | 126 |
UNITED PROFESSIONAL, CONSULTING | Austin, OH | $4,860,665 | healthcare | TD BANK, NATIONAL ASSOCIATION | 123 |
MASTER SOLUTIONS | San Antonio, OH | $4,854,733 | healthcare | U.S. BANK NATIONAL ASSOCIATION | 124 |
SUMMIT SOLUTIONS | Mesa, OH | $4,833,048 | professional | BANK OF AMERICA, NATIONAL ASSOCIATION | 121 |
NATIONAL TECHNOLOGIES | El Paso, OH | $4,788,854 | retail | HUNTINGTON NATIONAL BANK | 121 |
STELLAR OTHER COMPANY | Tucson, OH | $4,770,500 | real_estate | BANK OF AMERICA, NATIONAL ASSOCIATION | 120 |
LIBERTY PROFESSIONAL, COMPANY | Columbus, OH | $4,741,734 | construction | WELLS FARGO BANK, NATIONAL ASSOCIATION | 118 |
WHOLESALE SUMMIT SERVICES | Albuquerque, OH | $4,704,659 | administrative | CITIBANK, NATIONAL ASSOCIATION | 115 |
GOLDEN AGRICULTURE, COMPANY | Portland, OH | $4,703,116 | other_services | U.S. BANK NATIONAL ASSOCIATION | 116 |
SUPREME ACCOMMODATION SYSTEMS | San Francisco, OH | $4,677,736 | construction | PNC BANK, NATIONAL ASSOCIATION | 114 |
CENTRAL MANUFACTURING INC | Miami, OH | $4,671,975 | wholesale | PNC BANK, NATIONAL ASSOCIATION | 115 |
AGRICULTURE, DIAMOND CORP | Philadelphia, OH | $4,613,859 | professional | HUNTINGTON NATIONAL BANK | 113 |
CAPITAL INC | Baltimore, OH | $4,607,794 | healthcare | U.S. BANK NATIONAL ASSOCIATION | 114 |
FIRST OTHER TECHNOLOGIES | Detroit, OH | $4,553,698 | administrative | ZIONS BANCORPORATION | 113 |
WASHINGTON ADMINISTRATIVE LLC | Seattle, OH | $4,526,937 | manufacturing | JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | 117 |
WHOLESALE NOBLE SERVICES | Philadelphia, OH | $4,523,080 | information | WELLS FARGO BANK, NATIONAL ASSOCIATION | 113 |
AGRICULTURE, SUMMIT CONSULTING | Mesa, OH | $4,504,254 | professional | JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | 114 |
CAPITAL INFORMATION COMPANY | Fort Worth, OH | $4,465,727 | transportation | JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | 115 |
HEALTH ZENITH INC | Tulsa, OH | $4,439,982 | information | PNC BANK, NATIONAL ASSOCIATION | 111 |
GOLDEN RETAIL COMPANY | Virginia Beach, OH | $4,426,215 | agriculture | WELLS FARGO BANK, NATIONAL ASSOCIATION | 109 |
METRO SERVICES | Chicago, OH | $4,426,184 | agriculture | FIRST NATIONAL BANK | 110 |
ZENITH CONSTRUCTION COMPANY | Albuquerque, OH | $4,411,008 | entertainment | CITIBANK, NATIONAL ASSOCIATION | 112 |
STELLAR ADMINISTRATIVE COMPANY | Oakland, OH | $4,409,301 | construction | COMERICA BANK | 110 |
ALBUQUERQUE MANUFACTURING GROUP | Seattle, OH | $4,402,953 | transportation | PNC BANK, NATIONAL ASSOCIATION | 114 |
PREMIER INC | Charlotte, OH | $4,395,275 | retail | PNC BANK, NATIONAL ASSOCIATION | 107 |
DIAMOND WHOLESALE COMPANY | New Orleans, OH | $4,375,591 | wholesale | HUNTINGTON NATIONAL BANK | 111 |
STELLAR RETAIL COMPANY | Dallas, OH | $4,374,468 | healthcare | WELLS FARGO BANK, NATIONAL ASSOCIATION | 108 |
GLOBAL REAL COMPANY | Phoenix, OH | $4,360,470 | information | BANK OF AMERICA, NATIONAL ASSOCIATION | 114 |
PREMIER TECHNOLOGIES | Sacramento, OH | $4,344,958 | administrative | ZIONS BANCORPORATION | 108 |
WASHINGTON PROFESSIONAL, SYSTEMS | Indianapolis, OH | $4,342,467 | education | HUNTINGTON NATIONAL BANK | 106 |
AGRICULTURE, SUMMIT SERVICES | Nashville, OH | $4,298,678 | education | CAPITAL ONE, NATIONAL ASSOCIATION | 110 |
INDIANAPOLIS CONSTRUCTION PARTNERS | New York, OH | $4,297,655 | construction | HUNTINGTON NATIONAL BANK | 108 |
RETAIL UNITED INC | New Orleans, OH | $4,279,939 | manufacturing | CITIBANK, NATIONAL ASSOCIATION | 106 |
SILVER RETAIL GROUP | Dallas, OH | $4,266,735 | construction | BANK OF AMERICA, NATIONAL ASSOCIATION | 107 |
DIAMOND OTHER COMPANY | Houston, OH | $4,243,774 | agriculture | PNC BANK, NATIONAL ASSOCIATION | 110 |
SUMMIT INC | New York, OH | $4,180,100 | transportation | JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | 102 |
EL PASO RETAIL SYSTEMS | Nashville, OH | $4,179,898 | wholesale | JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | 108 |
HEALTH HORIZON INC | Atlanta, OH | $4,170,423 | agriculture | BANK OF AMERICA, NATIONAL ASSOCIATION | 107 |
SACRAMENTO MANUFACTURING CONSULTING | Philadelphia, OH | $4,160,828 | education | COMERICA BANK | 106 |
Page 1 of 105
Next