PPP Recipients in PA - PPP Recipients Database
Browse all PPP loan recipients in PA. Search by business name, industry, and loan amount.
Search Results (5354 found)
Business Name | Location | Loan Amount | Business Type | Lender | Jobs Retained |
---|---|---|---|---|---|
MANUFACTURING NOBLE SERVICES | Chicago, PA | $4,991,175 | entertainment | REGIONS BANK | 125 |
NATIONAL CO | New Orleans, PA | $4,925,770 | administrative | KEYBANK NATIONAL ASSOCIATION | 122 |
COLORADO SPRINGS PROFESSIONAL, GROUP | New York, PA | $4,922,951 | restaurants | ZIONS BANCORPORATION | 128 |
KANSAS CITY EDUCATIONAL LLC | Phoenix, PA | $4,919,783 | construction | FIFTH THIRD BANK, NATIONAL ASSOCIATION | 121 |
CONSTRUCTION ACME GROUP | Minneapolis, PA | $4,901,875 | real_estate | HUNTINGTON NATIONAL BANK | 125 |
ELITE INFORMATION SERVICES | San Diego, PA | $4,900,512 | administrative | CITIBANK, NATIONAL ASSOCIATION | 120 |
CONSTRUCTION VICTORY ENTERPRISES | Sacramento, PA | $4,884,219 | construction | ZIONS BANCORPORATION | 127 |
MESA PROFESSIONAL, SERVICES | Omaha, PA | $4,878,682 | administrative | REGIONS BANK | 123 |
CHICAGO HEALTH LLC | Arlington, PA | $4,810,189 | manufacturing | HUNTINGTON NATIONAL BANK | 118 |
UNITED ACCOMMODATION COMPANY | Denver, PA | $4,806,070 | manufacturing | WELLS FARGO BANK, NATIONAL ASSOCIATION | 123 |
SILVER HEALTH COMPANY | Fort Worth, PA | $4,777,086 | entertainment | CITIBANK, NATIONAL ASSOCIATION | 122 |
COLUMBUS CONSTRUCTION CONSULTING | Miami, PA | $4,756,802 | retail | HUNTINGTON NATIONAL BANK | 118 |
EDUCATIONAL DIAMOND INC | Columbus, PA | $4,751,191 | entertainment | KEYBANK NATIONAL ASSOCIATION | 118 |
CHICAGO INFORMATION CORP | Austin, PA | $4,746,959 | other_services | WELLS FARGO BANK, NATIONAL ASSOCIATION | 123 |
SUMMIT ARTS, COMPANY | Detroit, PA | $4,738,600 | restaurants | PNC BANK, NATIONAL ASSOCIATION | 123 |
REAL MASTER SOLUTIONS | Atlanta, PA | $4,714,074 | restaurants | FIFTH THIRD BANK, NATIONAL ASSOCIATION | 121 |
ACME ARTS, COMPANY | Virginia Beach, PA | $4,712,266 | information | TD BANK, NATIONAL ASSOCIATION | 116 |
ARTS, HORIZON GROUP | Colorado Springs, PA | $4,671,836 | wholesale | BANK OF AMERICA, NATIONAL ASSOCIATION | 114 |
GOLDEN CONSULTING | San Diego, PA | $4,671,150 | construction | U.S. BANK NATIONAL ASSOCIATION | 117 |
UNIVERSAL LLC | Milwaukee, PA | $4,650,691 | real_estate | JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | 117 |
WHOLESALE PACIFIC CORP | Columbus, PA | $4,646,195 | administrative | REGIONS BANK | 117 |
ZENITH ADMINISTRATIVE COMPANY | Raleigh, PA | $4,630,658 | finance | WELLS FARGO BANK, NATIONAL ASSOCIATION | 115 |
UNITED ENTERPRISES | Colorado Springs, PA | $4,601,634 | other_services | CAPITAL ONE, NATIONAL ASSOCIATION | 114 |
CROWN SERVICES | Tucson, PA | $4,595,461 | agriculture | FIFTH THIRD BANK, NATIONAL ASSOCIATION | 114 |
FIRST LLC | Sacramento, PA | $4,580,638 | retail | HUNTINGTON NATIONAL BANK | 117 |
EDUCATIONAL CENTRAL CORP | Dallas, PA | $4,557,717 | administrative | REGIONS BANK | 113 |
MINNEAPOLIS ACCOMMODATION PARTNERS | Washington, PA | $4,546,391 | restaurants | COMERICA BANK | 113 |
PACIFIC OTHER TECHNOLOGIES | Memphis, PA | $4,527,658 | entertainment | FIRST NATIONAL BANK | 115 |
OTHER ZENITH TECHNOLOGIES | Omaha, PA | $4,516,863 | information | BANK OF AMERICA, NATIONAL ASSOCIATION | 114 |
UNITED ENTERPRISES | Miami, PA | $4,515,837 | other_services | CAPITAL ONE, NATIONAL ASSOCIATION | 111 |
ARTS, CAPITAL SERVICES | Wichita, PA | $4,491,146 | wholesale | KEYBANK NATIONAL ASSOCIATION | 113 |
FINANCE NOBLE CO | Atlanta, PA | $4,488,308 | other_services | ZIONS BANCORPORATION | 110 |
JACKSONVILLE EDUCATIONAL GROUP | Wichita, PA | $4,486,070 | finance | ZIONS BANCORPORATION | 114 |
ARTS, METRO CORP | Houston, PA | $4,485,174 | wholesale | TRUIST BANK | 111 |
CONSTRUCTION ELITE INC | Las Vegas, PA | $4,465,871 | retail | ZIONS BANCORPORATION | 115 |
CROWN INC | Nashville, PA | $4,460,337 | retail | REGIONS BANK | 112 |
NATIONAL RETAIL COMPANY | Wichita, PA | $4,458,162 | information | ZIONS BANCORPORATION | 115 |
REAL SUMMIT PARTNERS | Chicago, PA | $4,436,854 | information | WELLS FARGO BANK, NATIONAL ASSOCIATION | 114 |
MIAMI HEALTH PARTNERS | New Orleans, PA | $4,420,272 | entertainment | FIRST NATIONAL BANK | 114 |
METRO WHOLESALE INC | Wichita, PA | $4,394,968 | retail | FIRST NATIONAL BANK | 108 |
PREMIER REAL COMPANY | Louisville, PA | $4,390,775 | education | FIFTH THIRD BANK, NATIONAL ASSOCIATION | 110 |
CROWN INFORMATION SERVICES | Albuquerque, PA | $4,377,842 | professional | CAPITAL ONE, NATIONAL ASSOCIATION | 114 |
NATIONAL ACCOMMODATION COMPANY | San Antonio, PA | $4,361,730 | construction | REGIONS BANK | 113 |
VICTORY PROFESSIONAL, COMPANY | Arlington, PA | $4,361,620 | transportation | FIFTH THIRD BANK, NATIONAL ASSOCIATION | 109 |
ZENITH FINANCE SOLUTIONS | Milwaukee, PA | $4,354,300 | other_services | WELLS FARGO BANK, NATIONAL ASSOCIATION | 106 |
ROYAL PARTNERS | Milwaukee, PA | $4,340,571 | professional | TD BANK, NATIONAL ASSOCIATION | 108 |
FIRST INC | Arlington, PA | $4,334,947 | education | PNC BANK, NATIONAL ASSOCIATION | 107 |
HOUSTON REAL CO | Sacramento, PA | $4,331,839 | restaurants | FIFTH THIRD BANK, NATIONAL ASSOCIATION | 108 |
NOBLE MANUFACTURING COMPANY | San Francisco, PA | $4,299,963 | education | ZIONS BANCORPORATION | 109 |
ACME RETAIL COMPANY | Long Beach, PA | $4,288,815 | healthcare | FIRST NATIONAL BANK | 107 |
Page 1 of 108
Next