manufacturing PPP Recipients - PPP Recipients Database
Explore manufacturing businesses that received PPP loans. View loan details and business information.
Search Results (16452 found)
Business Name | Location | Loan Amount | Business Type | Lender | Jobs Retained |
---|---|---|---|---|---|
MASTER EDUCATIONAL COMPANY | Fort Worth, TX | $4,997,401 | manufacturing | ZIONS BANCORPORATION | 129 |
CENTRAL CONSTRUCTION SYSTEMS | Mesa, HI | $4,989,784 | manufacturing | COMERICA BANK | 127 |
CAPITAL FINANCE COMPANY | Columbus, MO | $4,980,865 | manufacturing | TD BANK, NATIONAL ASSOCIATION | 122 |
MASTER PARTNERS | Portland, WI | $4,980,510 | manufacturing | PNC BANK, NATIONAL ASSOCIATION | 127 |
ROYAL CONSULTING | Virginia Beach, TN | $4,975,967 | manufacturing | TRUIST BANK | 124 |
TRANSPORTATION HORIZON SYSTEMS | San Diego, TN | $4,967,462 | manufacturing | JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | 124 |
ACME TRANSPORTATION COMPANY | Houston, NC | $4,964,169 | manufacturing | REGIONS BANK | 126 |
PROFESSIONAL, NOBLE CONSULTING | Chicago, LA | $4,961,991 | manufacturing | BANK OF AMERICA, NATIONAL ASSOCIATION | 122 |
MEMPHIS FINANCE INC | Columbus, WA | $4,961,782 | manufacturing | FIRST NATIONAL BANK | 125 |
SUMMIT CONSTRUCTION COMPANY | Atlanta, NV | $4,954,959 | manufacturing | TD BANK, NATIONAL ASSOCIATION | 125 |
FINANCE PREMIER CO | Washington, MA | $4,954,454 | manufacturing | REGIONS BANK | 125 |
ROYAL ADMINISTRATIVE SERVICES | Virginia Beach, IN | $4,952,214 | manufacturing | TD BANK, NATIONAL ASSOCIATION | 121 |
METRO CORP | San Francisco, MA | $4,945,295 | manufacturing | WELLS FARGO BANK, NATIONAL ASSOCIATION | 126 |
SUMMIT RETAIL CONSULTING | Dallas, CT | $4,941,832 | manufacturing | HUNTINGTON NATIONAL BANK | 128 |
REAL CENTRAL GROUP | Baltimore, IL | $4,939,002 | manufacturing | WELLS FARGO BANK, NATIONAL ASSOCIATION | 126 |
REAL SUPREME CORP | Jacksonville, NV | $4,935,884 | manufacturing | KEYBANK NATIONAL ASSOCIATION | 125 |
SILVER EDUCATIONAL SOLUTIONS | Houston, NC | $4,934,582 | manufacturing | HUNTINGTON NATIONAL BANK | 122 |
METRO ACCOMMODATION COMPANY | Houston, KS | $4,930,811 | manufacturing | FIRST NATIONAL BANK | 123 |
NEW ORLEANS ADMINISTRATIVE SOLUTIONS | Portland, IA | $4,928,788 | manufacturing | TRUIST BANK | 128 |
ROYAL TRANSPORTATION CO | San Jose, GA | $4,928,125 | manufacturing | ZIONS BANCORPORATION | 122 |
VICTORY ACCOMMODATION LLC | Louisville, NV | $4,918,304 | manufacturing | REGIONS BANK | 122 |
DETROIT ARTS, CONSULTING | Omaha, SD | $4,914,999 | manufacturing | TD BANK, NATIONAL ASSOCIATION | 127 |
ELITE ADMINISTRATIVE COMPANY | Oakland, HI | $4,906,790 | manufacturing | PNC BANK, NATIONAL ASSOCIATION | 122 |
NOBLE CONSULTING | Portland, LA | $4,905,972 | manufacturing | WELLS FARGO BANK, NATIONAL ASSOCIATION | 120 |
VICTORY AGRICULTURE, SYSTEMS | Nashville, MN | $4,904,634 | manufacturing | WELLS FARGO BANK, NATIONAL ASSOCIATION | 123 |
SILVER MANUFACTURING LLC | Boston, VA | $4,904,452 | manufacturing | HUNTINGTON NATIONAL BANK | 125 |
DETROIT OTHER CORP | Detroit, HI | $4,900,991 | manufacturing | COMERICA BANK | 124 |
ROYAL OTHER COMPANY | San Antonio, NE | $4,897,586 | manufacturing | CITIBANK, NATIONAL ASSOCIATION | 120 |
MANUFACTURING FIRST SYSTEMS | Tucson, MT | $4,896,460 | manufacturing | PNC BANK, NATIONAL ASSOCIATION | 125 |
CENTRAL HEALTH SOLUTIONS | Wichita, OK | $4,892,686 | manufacturing | PNC BANK, NATIONAL ASSOCIATION | 121 |
UNIVERSAL CONSTRUCTION COMPANY | Los Angeles, MN | $4,892,091 | manufacturing | CAPITAL ONE, NATIONAL ASSOCIATION | 124 |
LOS ANGELES HEALTH INC | Columbus, MN | $4,886,044 | manufacturing | COMERICA BANK | 120 |
FINANCE FIRST TECHNOLOGIES | Fort Worth, NH | $4,884,076 | manufacturing | U.S. BANK NATIONAL ASSOCIATION | 121 |
UNIVERSAL MANUFACTURING COMPANY | Austin, FL | $4,883,960 | manufacturing | BANK OF AMERICA, NATIONAL ASSOCIATION | 127 |
GOLDEN FINANCE GROUP | San Antonio, CO | $4,880,831 | manufacturing | COMERICA BANK | 124 |
UNITED LLC | Colorado Springs, AK | $4,877,868 | manufacturing | CITIBANK, NATIONAL ASSOCIATION | 120 |
DETROIT CONSTRUCTION ENTERPRISES | Tulsa, FL | $4,871,702 | manufacturing | COMERICA BANK | 124 |
PORTLAND CONSTRUCTION CO | Kansas City, MD | $4,870,057 | manufacturing | TRUIST BANK | 121 |
ZENITH MANUFACTURING COMPANY | Raleigh, MD | $4,869,106 | manufacturing | FIRST NATIONAL BANK | 122 |
VICTORY HEALTH CORP | Colorado Springs, FL | $4,868,782 | manufacturing | U.S. BANK NATIONAL ASSOCIATION | 126 |
UNITED HEALTH GROUP | Los Angeles, ME | $4,867,994 | manufacturing | U.S. BANK NATIONAL ASSOCIATION | 125 |
NATIONAL TECHNOLOGIES | San Francisco, TN | $4,867,677 | manufacturing | KEYBANK NATIONAL ASSOCIATION | 123 |
DIAMOND ARTS, LLC | El Paso, GA | $4,862,892 | manufacturing | U.S. BANK NATIONAL ASSOCIATION | 124 |
VICTORY INFORMATION PARTNERS | Jacksonville, TX | $4,861,405 | manufacturing | JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | 121 |
SUMMIT INFORMATION SYSTEMS | San Diego, MS | $4,860,119 | manufacturing | REGIONS BANK | 126 |
DIAMOND RETAIL CO | Jacksonville, AZ | $4,853,064 | manufacturing | BANK OF AMERICA, NATIONAL ASSOCIATION | 125 |
NEW ORLEANS TRANSPORTATION PARTNERS | Miami, NH | $4,852,599 | manufacturing | HUNTINGTON NATIONAL BANK | 123 |
TULSA FINANCE CONSULTING | Dallas, DE | $4,850,455 | manufacturing | ZIONS BANCORPORATION | 125 |
FIRST CO | Long Beach, FL | $4,850,082 | manufacturing | REGIONS BANK | 119 |
SUMMIT INFORMATION COMPANY | Louisville, DE | $4,841,448 | manufacturing | CITIBANK, NATIONAL ASSOCIATION | 121 |
Page 1 of 330
Next