restaurants PPP Recipients - PPP Recipients Database
Explore restaurants businesses that received PPP loans. View loan details and business information.
Search Results (16489 found)
Business Name | Location | Loan Amount | Business Type | Lender | Jobs Retained |
---|---|---|---|---|---|
FIRST ADMINISTRATIVE COMPANY | Baltimore, VT | $4,998,180 | restaurants | ZIONS BANCORPORATION | 129 |
WHOLESALE UNIVERSAL SOLUTIONS | New York, TN | $4,992,797 | restaurants | KEYBANK NATIONAL ASSOCIATION | 125 |
SILVER ARTS, COMPANY | San Diego, OR | $4,987,357 | restaurants | KEYBANK NATIONAL ASSOCIATION | 126 |
GLOBAL TECHNOLOGIES | Mesa, AK | $4,987,354 | restaurants | PNC BANK, NATIONAL ASSOCIATION | 129 |
SAN JOSE OTHER SYSTEMS | Los Angeles, VT | $4,982,388 | restaurants | FIFTH THIRD BANK, NATIONAL ASSOCIATION | 126 |
INFORMATION PREMIER TECHNOLOGIES | Chicago, CT | $4,954,875 | restaurants | CITIBANK, NATIONAL ASSOCIATION | 121 |
VICTORY OTHER COMPANY | Detroit, ND | $4,952,611 | restaurants | CITIBANK, NATIONAL ASSOCIATION | 124 |
AGRICULTURE, DIAMOND INC | Milwaukee, OR | $4,942,396 | restaurants | FIRST NATIONAL BANK | 127 |
NATIONAL MANUFACTURING COMPANY | El Paso, NH | $4,940,519 | restaurants | REGIONS BANK | 127 |
SUPREME TECHNOLOGIES | Portland, GA | $4,937,853 | restaurants | FIRST NATIONAL BANK | 121 |
ELITE ENTERPRISES | Colorado Springs, CO | $4,932,853 | restaurants | CITIBANK, NATIONAL ASSOCIATION | 122 |
CENTRAL INC | Detroit, AZ | $4,929,377 | restaurants | BANK OF AMERICA, NATIONAL ASSOCIATION | 124 |
COLORADO SPRINGS PROFESSIONAL, GROUP | New York, PA | $4,922,951 | restaurants | ZIONS BANCORPORATION | 128 |
PACIFIC SERVICES | Albuquerque, ME | $4,921,844 | restaurants | BANK OF AMERICA, NATIONAL ASSOCIATION | 127 |
EDUCATIONAL CROWN ENTERPRISES | Philadelphia, MS | $4,915,248 | restaurants | JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | 126 |
TITAN ADMINISTRATIVE CO | Houston, UT | $4,913,719 | restaurants | HUNTINGTON NATIONAL BANK | 121 |
INFORMATION SUPREME SERVICES | San Francisco, KS | $4,900,546 | restaurants | KEYBANK NATIONAL ASSOCIATION | 124 |
MANUFACTURING TITAN SOLUTIONS | Memphis, MS | $4,896,653 | restaurants | FIFTH THIRD BANK, NATIONAL ASSOCIATION | 125 |
ACME OTHER ENTERPRISES | Indianapolis, KY | $4,892,515 | restaurants | WELLS FARGO BANK, NATIONAL ASSOCIATION | 127 |
NEW ORLEANS PROFESSIONAL, CO | Austin, WY | $4,887,669 | restaurants | WELLS FARGO BANK, NATIONAL ASSOCIATION | 125 |
AUSTIN RETAIL SERVICES | Boston, IN | $4,881,459 | restaurants | JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | 126 |
GLOBAL FINANCE COMPANY | Charlotte, WY | $4,875,313 | restaurants | TRUIST BANK | 126 |
STELLAR ADMINISTRATIVE COMPANY | Austin, ND | $4,875,178 | restaurants | FIRST NATIONAL BANK | 121 |
TITAN PARTNERS | Long Beach, CO | $4,874,677 | restaurants | REGIONS BANK | 122 |
GLOBAL SERVICES | Portland, OH | $4,863,379 | restaurants | FIFTH THIRD BANK, NATIONAL ASSOCIATION | 126 |
HEALTH CROWN CO | Tulsa, TX | $4,860,677 | restaurants | CAPITAL ONE, NATIONAL ASSOCIATION | 125 |
ADMINISTRATIVE STELLAR CO | Detroit, WV | $4,855,025 | restaurants | WELLS FARGO BANK, NATIONAL ASSOCIATION | 121 |
VICTORY FINANCE COMPANY | Louisville, OR | $4,854,550 | restaurants | COMERICA BANK | 126 |
FINANCE FIRST ENTERPRISES | Denver, NV | $4,851,424 | restaurants | TRUIST BANK | 126 |
ZENITH ARTS, COMPANY | Portland, RI | $4,838,559 | restaurants | FIFTH THIRD BANK, NATIONAL ASSOCIATION | 120 |
UNIVERSAL AGRICULTURE, COMPANY | Denver, GA | $4,828,026 | restaurants | CITIBANK, NATIONAL ASSOCIATION | 119 |
PROFESSIONAL, LIBERTY PARTNERS | Phoenix, AL | $4,823,111 | restaurants | REGIONS BANK | 121 |
CENTRAL SOLUTIONS | Oakland, OR | $4,819,563 | restaurants | TD BANK, NATIONAL ASSOCIATION | 123 |
METRO RETAIL COMPANY | Tucson, VT | $4,813,158 | restaurants | COMERICA BANK | 123 |
EL PASO ACCOMMODATION CONSULTING | Mesa, KS | $4,796,184 | restaurants | HUNTINGTON NATIONAL BANK | 124 |
PACIFIC INC | Wichita, WY | $4,782,736 | restaurants | KEYBANK NATIONAL ASSOCIATION | 117 |
ZENITH TRANSPORTATION INC | Colorado Springs, HI | $4,776,736 | restaurants | U.S. BANK NATIONAL ASSOCIATION | 117 |
AGRICULTURE, UNITED LLC | Virginia Beach, FL | $4,768,251 | restaurants | PNC BANK, NATIONAL ASSOCIATION | 124 |
NOBLE CO | Virginia Beach, WV | $4,765,189 | restaurants | FIRST NATIONAL BANK | 123 |
UNIVERSAL MANUFACTURING COMPANY | San Antonio, AZ | $4,755,698 | restaurants | CITIBANK, NATIONAL ASSOCIATION | 118 |
CAPITAL PARTNERS | Detroit, WA | $4,750,197 | restaurants | KEYBANK NATIONAL ASSOCIATION | 116 |
UNIVERSAL AGRICULTURE, INC | Minneapolis, CT | $4,744,852 | restaurants | ZIONS BANCORPORATION | 116 |
WASHINGTON RETAIL TECHNOLOGIES | Milwaukee, CA | $4,738,948 | restaurants | COMERICA BANK | 118 |
SUMMIT ARTS, COMPANY | Detroit, PA | $4,738,600 | restaurants | PNC BANK, NATIONAL ASSOCIATION | 123 |
SAN ANTONIO CONSTRUCTION SYSTEMS | Detroit, DE | $4,738,379 | restaurants | FIRST NATIONAL BANK | 118 |
MANUFACTURING CAPITAL SYSTEMS | El Paso, AR | $4,737,684 | restaurants | U.S. BANK NATIONAL ASSOCIATION | 121 |
ARTS, ACME GROUP | Fresno, CO | $4,727,587 | restaurants | KEYBANK NATIONAL ASSOCIATION | 120 |
CENTRAL HEALTH TECHNOLOGIES | Chicago, IL | $4,726,819 | restaurants | TRUIST BANK | 119 |
BOSTON EDUCATIONAL INC | Columbus, VT | $4,721,533 | restaurants | BANK OF AMERICA, NATIONAL ASSOCIATION | 120 |
REAL MASTER SOLUTIONS | Atlanta, PA | $4,714,074 | restaurants | FIFTH THIRD BANK, NATIONAL ASSOCIATION | 121 |
Page 1 of 330
Next