PPP Recipients in FL - PPP Recipients Database
Browse all PPP loan recipients in FL. Search by business name, industry, and loan amount.
Search Results (5165 found)
Business Name | Location | Loan Amount | Business Type | Lender | Jobs Retained |
---|---|---|---|---|---|
ARTS, SILVER CORP | Tucson, FL | $4,969,708 | other_services | BANK OF AMERICA, NATIONAL ASSOCIATION | 123 |
UNIVERSAL CO | Oklahoma City, FL | $4,957,419 | healthcare | KEYBANK NATIONAL ASSOCIATION | 126 |
PACIFIC TRANSPORTATION COMPANY | Las Vegas, FL | $4,913,659 | professional | BANK OF AMERICA, NATIONAL ASSOCIATION | 124 |
CENTRAL SERVICES | Mesa, FL | $4,893,970 | wholesale | FIFTH THIRD BANK, NATIONAL ASSOCIATION | 124 |
UNIVERSAL MANUFACTURING COMPANY | Austin, FL | $4,883,960 | manufacturing | BANK OF AMERICA, NATIONAL ASSOCIATION | 127 |
DETROIT CONSTRUCTION ENTERPRISES | Tulsa, FL | $4,871,702 | manufacturing | COMERICA BANK | 124 |
VICTORY HEALTH CORP | Colorado Springs, FL | $4,868,782 | manufacturing | U.S. BANK NATIONAL ASSOCIATION | 126 |
HEALTH PREMIER SYSTEMS | Seattle, FL | $4,863,808 | wholesale | WELLS FARGO BANK, NATIONAL ASSOCIATION | 119 |
ALBUQUERQUE TRANSPORTATION SYSTEMS | Oklahoma City, FL | $4,850,828 | information | FIFTH THIRD BANK, NATIONAL ASSOCIATION | 122 |
FIRST CO | Long Beach, FL | $4,850,082 | manufacturing | REGIONS BANK | 119 |
SUPREME ENTERPRISES | Portland, FL | $4,821,334 | transportation | COMERICA BANK | 125 |
SUMMIT MANUFACTURING COMPANY | San Francisco, FL | $4,816,721 | retail | KEYBANK NATIONAL ASSOCIATION | 119 |
TUCSON ARTS, CO | Oklahoma City, FL | $4,774,449 | agriculture | WELLS FARGO BANK, NATIONAL ASSOCIATION | 120 |
AGRICULTURE, UNITED LLC | Virginia Beach, FL | $4,768,251 | restaurants | PNC BANK, NATIONAL ASSOCIATION | 124 |
LAS VEGAS ADMINISTRATIVE CONSULTING | Tulsa, FL | $4,713,887 | transportation | TD BANK, NATIONAL ASSOCIATION | 119 |
HORIZON RETAIL COMPANY | Portland, FL | $4,703,574 | finance | CITIBANK, NATIONAL ASSOCIATION | 116 |
STELLAR LLC | Virginia Beach, FL | $4,691,001 | agriculture | WELLS FARGO BANK, NATIONAL ASSOCIATION | 121 |
ACCOMMODATION STELLAR CO | Dallas, FL | $4,657,859 | manufacturing | TD BANK, NATIONAL ASSOCIATION | 116 |
UNIVERSAL AGRICULTURE, SERVICES | Raleigh, FL | $4,657,778 | professional | CITIBANK, NATIONAL ASSOCIATION | 119 |
CHARLOTTE FINANCE SYSTEMS | Los Angeles, FL | $4,631,066 | other_services | FIFTH THIRD BANK, NATIONAL ASSOCIATION | 119 |
UNITED ACCOMMODATION COMPANY | Wichita, FL | $4,625,669 | real_estate | FIFTH THIRD BANK, NATIONAL ASSOCIATION | 114 |
CENTRAL AGRICULTURE, SERVICES | Nashville, FL | $4,618,433 | agriculture | FIRST NATIONAL BANK | 116 |
HORIZON EDUCATIONAL COMPANY | Minneapolis, FL | $4,615,290 | information | FIRST NATIONAL BANK | 116 |
NATIONAL TECHNOLOGIES | Houston, FL | $4,614,886 | healthcare | JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | 117 |
SUPREME WHOLESALE COMPANY | Fresno, FL | $4,590,285 | transportation | JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | 112 |
PACIFIC HEALTH CONSULTING | Austin, FL | $4,582,885 | entertainment | FIFTH THIRD BANK, NATIONAL ASSOCIATION | 116 |
FIRST HEALTH COMPANY | Jacksonville, FL | $4,576,449 | healthcare | HUNTINGTON NATIONAL BANK | 114 |
SILVER SYSTEMS | Mesa, FL | $4,549,679 | healthcare | CITIBANK, NATIONAL ASSOCIATION | 114 |
WHOLESALE LIBERTY ENTERPRISES | Indianapolis, FL | $4,542,249 | real_estate | CAPITAL ONE, NATIONAL ASSOCIATION | 112 |
EL PASO AGRICULTURE, CO | San Jose, FL | $4,539,877 | real_estate | BANK OF AMERICA, NATIONAL ASSOCIATION | 117 |
CONSTRUCTION CENTRAL TECHNOLOGIES | Austin, FL | $4,536,857 | wholesale | BANK OF AMERICA, NATIONAL ASSOCIATION | 113 |
OAKLAND TRANSPORTATION CONSULTING | Raleigh, FL | $4,525,048 | transportation | CAPITAL ONE, NATIONAL ASSOCIATION | 114 |
OTHER GOLDEN CORP | El Paso, FL | $4,520,095 | agriculture | CITIBANK, NATIONAL ASSOCIATION | 111 |
SUMMIT GROUP | Colorado Springs, FL | $4,512,166 | healthcare | ZIONS BANCORPORATION | 116 |
LIBERTY REAL CO | Oklahoma City, FL | $4,505,964 | wholesale | WELLS FARGO BANK, NATIONAL ASSOCIATION | 111 |
GLOBAL INFORMATION SOLUTIONS | Jacksonville, FL | $4,492,952 | transportation | WELLS FARGO BANK, NATIONAL ASSOCIATION | 113 |
CENTRAL LLC | Colorado Springs, FL | $4,480,201 | construction | COMERICA BANK | 117 |
ELITE RETAIL CORP | Minneapolis, FL | $4,479,413 | entertainment | CITIBANK, NATIONAL ASSOCIATION | 111 |
FINANCE SUMMIT LLC | Sacramento, FL | $4,471,414 | real_estate | COMERICA BANK | 111 |
GOLDEN GROUP | Kansas City, FL | $4,457,303 | entertainment | FIFTH THIRD BANK, NATIONAL ASSOCIATION | 113 |
DIAMOND PROFESSIONAL, CO | Louisville, FL | $4,453,466 | professional | JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | 109 |
REAL PACIFIC CONSULTING | Chicago, FL | $4,408,548 | restaurants | U.S. BANK NATIONAL ASSOCIATION | 112 |
ACME EDUCATIONAL COMPANY | Omaha, FL | $4,408,324 | entertainment | WELLS FARGO BANK, NATIONAL ASSOCIATION | 114 |
HEALTH MASTER ENTERPRISES | Detroit, FL | $4,395,116 | healthcare | REGIONS BANK | 107 |
ROYAL ARTS, COMPANY | Fort Worth, FL | $4,384,844 | manufacturing | U.S. BANK NATIONAL ASSOCIATION | 111 |
SUMMIT TECHNOLOGIES | Dallas, FL | $4,374,846 | manufacturing | COMERICA BANK | 108 |
ACCOMMODATION SUMMIT CONSULTING | Phoenix, FL | $4,372,727 | healthcare | BANK OF AMERICA, NATIONAL ASSOCIATION | 110 |
DIAMOND SOLUTIONS | Virginia Beach, FL | $4,357,446 | information | JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | 107 |
SILVER CONSULTING | Long Beach, FL | $4,342,355 | real_estate | HUNTINGTON NATIONAL BANK | 112 |
ARLINGTON HEALTH LLC | Colorado Springs, FL | $4,329,305 | finance | BANK OF AMERICA, NATIONAL ASSOCIATION | 112 |
Page 1 of 104
Next