retail PPP Recipients - PPP Recipients Database
Explore retail businesses that received PPP loans. View loan details and business information.
Search Results (16349 found)
Business Name | Location | Loan Amount | Business Type | Lender | Jobs Retained |
---|---|---|---|---|---|
GOLDEN HEALTH COMPANY | Miami, CO | $4,997,623 | retail | CAPITAL ONE, NATIONAL ASSOCIATION | 126 |
HORIZON OTHER COMPANY | Milwaukee, NM | $4,981,852 | retail | FIFTH THIRD BANK, NATIONAL ASSOCIATION | 125 |
FORT WORTH PROFESSIONAL, TECHNOLOGIES | Los Angeles, AL | $4,978,819 | retail | WELLS FARGO BANK, NATIONAL ASSOCIATION | 122 |
CAPITAL AGRICULTURE, CO | Omaha, NH | $4,971,418 | retail | TD BANK, NATIONAL ASSOCIATION | 122 |
TITAN OTHER GROUP | San Antonio, MO | $4,962,901 | retail | BANK OF AMERICA, NATIONAL ASSOCIATION | 125 |
FINANCE METRO ENTERPRISES | Raleigh, NY | $4,951,169 | retail | KEYBANK NATIONAL ASSOCIATION | 122 |
NATIONAL INC | Chicago, DE | $4,936,668 | retail | TRUIST BANK | 126 |
ACME TRANSPORTATION COMPANY | Houston, CA | $4,934,587 | retail | U.S. BANK NATIONAL ASSOCIATION | 124 |
MASTER CONSULTING | Milwaukee, WA | $4,928,260 | retail | COMERICA BANK | 124 |
VICTORY REAL COMPANY | Wichita, NE | $4,927,703 | retail | HUNTINGTON NATIONAL BANK | 127 |
ACME ADMINISTRATIVE COMPANY | Portland, MT | $4,912,877 | retail | REGIONS BANK | 127 |
ACME RETAIL LLC | New Orleans, VT | $4,910,110 | retail | HUNTINGTON NATIONAL BANK | 126 |
RETAIL CENTRAL CO | Kansas City, CA | $4,902,403 | retail | BANK OF AMERICA, NATIONAL ASSOCIATION | 124 |
ELITE LLC | San Francisco, TX | $4,894,436 | retail | TRUIST BANK | 122 |
UNIVERSAL LLC | Tucson, DE | $4,884,816 | retail | FIRST NATIONAL BANK | 120 |
JACKSONVILLE AGRICULTURE, GROUP | El Paso, NE | $4,884,295 | retail | BANK OF AMERICA, NATIONAL ASSOCIATION | 122 |
DALLAS INFORMATION SYSTEMS | Las Vegas, OH | $4,880,209 | retail | FIFTH THIRD BANK, NATIONAL ASSOCIATION | 122 |
SUMMIT EDUCATIONAL SYSTEMS | Austin, RI | $4,879,301 | retail | CITIBANK, NATIONAL ASSOCIATION | 123 |
ELITE HEALTH COMPANY | Los Angeles, UT | $4,873,647 | retail | ZIONS BANCORPORATION | 125 |
METRO GROUP | San Francisco, HI | $4,869,050 | retail | TRUIST BANK | 126 |
NEW YORK INFORMATION SERVICES | Dallas, IL | $4,867,319 | retail | BANK OF AMERICA, NATIONAL ASSOCIATION | 126 |
CONSTRUCTION VICTORY SERVICES | Tulsa, WI | $4,857,259 | retail | TRUIST BANK | 125 |
ELITE CO | Omaha, MD | $4,851,204 | retail | TD BANK, NATIONAL ASSOCIATION | 123 |
NATIONAL MANUFACTURING COMPANY | Denver, CT | $4,846,594 | retail | CITIBANK, NATIONAL ASSOCIATION | 126 |
SUPREME WHOLESALE LLC | Long Beach, LA | $4,844,561 | retail | FIRST NATIONAL BANK | 121 |
ARLINGTON HEALTH CO | Virginia Beach, OK | $4,831,854 | retail | FIFTH THIRD BANK, NATIONAL ASSOCIATION | 119 |
SUMMIT MANUFACTURING COMPANY | San Francisco, FL | $4,816,721 | retail | KEYBANK NATIONAL ASSOCIATION | 119 |
CROWN LLC | Phoenix, SC | $4,805,560 | retail | ZIONS BANCORPORATION | 124 |
DIAMOND LLC | Fresno, IN | $4,797,881 | retail | COMERICA BANK | 124 |
METRO PROFESSIONAL, COMPANY | Seattle, IN | $4,797,213 | retail | TD BANK, NATIONAL ASSOCIATION | 124 |
OAKLAND EDUCATIONAL TECHNOLOGIES | Baltimore, TN | $4,796,148 | retail | PNC BANK, NATIONAL ASSOCIATION | 119 |
FINANCE GOLDEN GROUP | Kansas City, OK | $4,795,673 | retail | KEYBANK NATIONAL ASSOCIATION | 120 |
UNITED AGRICULTURE, COMPANY | Colorado Springs, MD | $4,789,161 | retail | U.S. BANK NATIONAL ASSOCIATION | 124 |
DENVER FINANCE CO | Austin, WY | $4,789,147 | retail | CAPITAL ONE, NATIONAL ASSOCIATION | 120 |
NATIONAL TECHNOLOGIES | El Paso, OH | $4,788,854 | retail | HUNTINGTON NATIONAL BANK | 121 |
MEMPHIS ADMINISTRATIVE CORP | Columbus, MO | $4,788,694 | retail | U.S. BANK NATIONAL ASSOCIATION | 117 |
EDUCATIONAL NOBLE CONSULTING | Arlington, TX | $4,787,053 | retail | JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | 120 |
FINANCE HORIZON PARTNERS | Philadelphia, NY | $4,784,255 | retail | BANK OF AMERICA, NATIONAL ASSOCIATION | 123 |
METRO OTHER COMPANY | Oakland, HI | $4,779,470 | retail | CITIBANK, NATIONAL ASSOCIATION | 124 |
ADMINISTRATIVE STELLAR LLC | Memphis, MO | $4,771,557 | retail | WELLS FARGO BANK, NATIONAL ASSOCIATION | 117 |
RETAIL DIAMOND PARTNERS | Las Vegas, AR | $4,766,271 | retail | KEYBANK NATIONAL ASSOCIATION | 119 |
COLUMBUS CONSTRUCTION CONSULTING | Miami, PA | $4,756,802 | retail | HUNTINGTON NATIONAL BANK | 118 |
ARTS, FIRST INC | Los Angeles, IL | $4,754,063 | retail | CAPITAL ONE, NATIONAL ASSOCIATION | 117 |
LOUISVILLE OTHER CONSULTING | San Francisco, MT | $4,750,556 | retail | FIFTH THIRD BANK, NATIONAL ASSOCIATION | 117 |
NOBLE LLC | Houston, OK | $4,746,615 | retail | JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | 118 |
UNIVERSAL CONSTRUCTION COMPANY | Boston, LA | $4,741,506 | retail | REGIONS BANK | 118 |
CENTRAL ARTS, SYSTEMS | Charlotte, KS | $4,738,100 | retail | JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | 121 |
SUMMIT REAL CONSULTING | Raleigh, NC | $4,735,201 | retail | FIRST NATIONAL BANK | 122 |
ACCOMMODATION UNIVERSAL CORP | Detroit, TN | $4,727,951 | retail | TD BANK, NATIONAL ASSOCIATION | 123 |
FRESNO ADMINISTRATIVE SERVICES | Fort Worth, AK | $4,726,284 | retail | BANK OF AMERICA, NATIONAL ASSOCIATION | 121 |
Page 1 of 327
Next