PPP Recipients in NY - PPP Recipients Database
Browse all PPP loan recipients in NY. Search by business name, industry, and loan amount.
Search Results (5061 found)
Business Name | Location | Loan Amount | Business Type | Lender | Jobs Retained |
---|---|---|---|---|---|
CROWN CO | Washington, NY | $4,986,386 | professional | BANK OF AMERICA, NATIONAL ASSOCIATION | 124 |
PROFESSIONAL, SILVER CO | Tulsa, NY | $4,971,293 | construction | PNC BANK, NATIONAL ASSOCIATION | 124 |
SILVER PROFESSIONAL, COMPANY | Charlotte, NY | $4,969,560 | entertainment | COMERICA BANK | 123 |
AGRICULTURE, NATIONAL CONSULTING | Washington, NY | $4,967,971 | transportation | BANK OF AMERICA, NATIONAL ASSOCIATION | 127 |
FINANCE METRO ENTERPRISES | Raleigh, NY | $4,951,169 | retail | KEYBANK NATIONAL ASSOCIATION | 122 |
UNITED ACCOMMODATION SYSTEMS | Austin, NY | $4,935,625 | healthcare | REGIONS BANK | 124 |
LAS VEGAS TRANSPORTATION PARTNERS | Colorado Springs, NY | $4,914,643 | finance | FIRST NATIONAL BANK | 121 |
DALLAS MANUFACTURING PARTNERS | El Paso, NY | $4,885,859 | real_estate | PNC BANK, NATIONAL ASSOCIATION | 126 |
TITAN TRANSPORTATION COMPANY | Milwaukee, NY | $4,841,005 | professional | COMERICA BANK | 125 |
JACKSONVILLE OTHER GROUP | Indianapolis, NY | $4,834,044 | professional | U.S. BANK NATIONAL ASSOCIATION | 123 |
COLUMBUS ACCOMMODATION SOLUTIONS | Los Angeles, NY | $4,814,840 | wholesale | PNC BANK, NATIONAL ASSOCIATION | 124 |
NATIONAL FINANCE COMPANY | Chicago, NY | $4,787,730 | manufacturing | COMERICA BANK | 119 |
FINANCE HORIZON PARTNERS | Philadelphia, NY | $4,784,255 | retail | BANK OF AMERICA, NATIONAL ASSOCIATION | 123 |
LOUISVILLE CONSTRUCTION SERVICES | Long Beach, NY | $4,783,118 | real_estate | KEYBANK NATIONAL ASSOCIATION | 119 |
REAL CROWN CONSULTING | Wichita, NY | $4,779,708 | wholesale | FIFTH THIRD BANK, NATIONAL ASSOCIATION | 120 |
LAS VEGAS OTHER TECHNOLOGIES | Denver, NY | $4,777,799 | information | FIRST NATIONAL BANK | 124 |
UNIVERSAL WHOLESALE COMPANY | El Paso, NY | $4,758,581 | wholesale | BANK OF AMERICA, NATIONAL ASSOCIATION | 116 |
MASTER CONSULTING | San Francisco, NY | $4,748,009 | manufacturing | KEYBANK NATIONAL ASSOCIATION | 116 |
UNITED EDUCATIONAL CONSULTING | Louisville, NY | $4,733,535 | real_estate | CITIBANK, NATIONAL ASSOCIATION | 119 |
SILVER AGRICULTURE, GROUP | Columbus, NY | $4,690,448 | education | JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | 117 |
COLUMBUS FINANCE LLC | Seattle, NY | $4,689,852 | wholesale | WELLS FARGO BANK, NATIONAL ASSOCIATION | 122 |
NATIONAL AGRICULTURE, PARTNERS | Atlanta, NY | $4,687,435 | healthcare | CITIBANK, NATIONAL ASSOCIATION | 122 |
SAN DIEGO ADMINISTRATIVE SERVICES | Albuquerque, NY | $4,665,062 | professional | COMERICA BANK | 121 |
ARTS, NATIONAL SOLUTIONS | Sacramento, NY | $4,649,554 | construction | JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | 119 |
GOLDEN TECHNOLOGIES | Colorado Springs, NY | $4,639,011 | manufacturing | TD BANK, NATIONAL ASSOCIATION | 113 |
CROWN MANUFACTURING GROUP | Wichita, NY | $4,604,992 | professional | KEYBANK NATIONAL ASSOCIATION | 117 |
PACIFIC LLC | Arlington, NY | $4,568,363 | agriculture | WELLS FARGO BANK, NATIONAL ASSOCIATION | 118 |
CENTRAL OTHER CONSULTING | Dallas, NY | $4,540,370 | retail | HUNTINGTON NATIONAL BANK | 117 |
ACCOMMODATION UNIVERSAL INC | Charlotte, NY | $4,532,949 | transportation | TRUIST BANK | 114 |
INFORMATION SILVER PARTNERS | Phoenix, NY | $4,532,827 | manufacturing | CAPITAL ONE, NATIONAL ASSOCIATION | 111 |
SILVER CONSULTING | Oakland, NY | $4,530,688 | healthcare | TD BANK, NATIONAL ASSOCIATION | 115 |
ROYAL INC | Atlanta, NY | $4,504,724 | construction | COMERICA BANK | 116 |
ROYAL SYSTEMS | Austin, NY | $4,492,242 | wholesale | FIRST NATIONAL BANK | 112 |
PREMIER FINANCE CORP | Tulsa, NY | $4,471,995 | construction | U.S. BANK NATIONAL ASSOCIATION | 115 |
ELITE REAL COMPANY | Baltimore, NY | $4,437,768 | construction | TRUIST BANK | 108 |
PREMIER RETAIL SYSTEMS | San Diego, NY | $4,423,145 | restaurants | FIRST NATIONAL BANK | 109 |
MILWAUKEE OTHER CO | Arlington, NY | $4,396,092 | manufacturing | PNC BANK, NATIONAL ASSOCIATION | 109 |
CAPITAL CONSTRUCTION CO | Kansas City, NY | $4,392,819 | professional | TD BANK, NATIONAL ASSOCIATION | 107 |
NOBLE SYSTEMS | Colorado Springs, NY | $4,387,635 | professional | HUNTINGTON NATIONAL BANK | 114 |
ZENITH SOLUTIONS | Columbus, NY | $4,369,190 | restaurants | JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | 107 |
MINNEAPOLIS HEALTH ENTERPRISES | New York, NY | $4,326,120 | entertainment | CAPITAL ONE, NATIONAL ASSOCIATION | 107 |
SUPREME REAL INC | Miami, NY | $4,266,649 | finance | REGIONS BANK | 106 |
SILVER CO | Minneapolis, NY | $4,264,735 | agriculture | PNC BANK, NATIONAL ASSOCIATION | 107 |
EDUCATIONAL PACIFIC CORP | Austin, NY | $4,227,241 | finance | WELLS FARGO BANK, NATIONAL ASSOCIATION | 106 |
EDUCATIONAL SUPREME CONSULTING | San Francisco, NY | $4,226,297 | education | COMERICA BANK | 109 |
UNIVERSAL RETAIL LLC | Louisville, NY | $4,198,073 | entertainment | KEYBANK NATIONAL ASSOCIATION | 103 |
MASTER REAL COMPANY | Boston, NY | $4,174,140 | administrative | CAPITAL ONE, NATIONAL ASSOCIATION | 107 |
GLOBAL ENTERPRISES | Louisville, NY | $4,172,403 | construction | COMERICA BANK | 104 |
GOLDEN ADMINISTRATIVE COMPANY | Raleigh, NY | $4,159,071 | administrative | FIRST NATIONAL BANK | 104 |
LIBERTY OTHER LLC | Nashville, NY | $4,152,208 | agriculture | REGIONS BANK | 108 |
Page 1 of 102
Next